
CLEVER IBTEAM242WTS Stylish Black Date Watch with Durable Water Resistant Design, Sleek Modern Aesthetics, and Reliable Quartz Movement for Everyday Wear
CLEVER IBTEAM242WTS Stylish Black Date Watch with Durable Water Resistant Design, Sleek Modern Aesthetics, and Reliable Quartz Movement for Everyday Wear
| Product Highlights | |||||||||||||||||
●Terba ●With date ●3 ATM water resistance ●Spring bar size: 18mm ●Approximately 240×35.0×9.3mm: 31g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Date Display Analog Watch, featuring a basic design and an easy-to-read dial display. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||
Original: $18.98
-65%$18.98
$6.64CLEVER IBTEAM242WTS Stylish Black Date Watch with Durable Water Resistant Design, Sleek Modern Aesthetics, and Reliable Quartz Movement for Everyday Wear
| Product Highlights | |||||||||||||||||
●Terba ●With date ●3 ATM water resistance ●Spring bar size: 18mm ●Approximately 240×35.0×9.3mm: 31g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Date Display Analog Watch, featuring a basic design and an easy-to-read dial display. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
●Terba ●With date ●3 ATM water resistance ●Spring bar size: 18mm ●Approximately 240×35.0×9.3mm: 31g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Date Display Analog Watch, featuring a basic design and an easy-to-read dial display. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||












