
CLEVER IBTEAL010WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design, Durable Build, and Reliable Precision
CLEVER IBTEAL010WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design, Durable Build, and Reliable Precision
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 220×29×9 mm: 47 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water-resistant CREPHA Silver IBTEAL010WTS, a casual design wristwatch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Original: $23.79
-65%$23.79
$8.33CLEVER IBTEAL010WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design, Durable Build, and Reliable Precision
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 220×29×9 mm: 47 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water-resistant CREPHA Silver IBTEAL010WTS, a casual design wristwatch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 220×29×9 mm: 47 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water-resistant CREPHA Silver IBTEAL010WTS, a casual design wristwatch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||











