
CLEVER IBTEAL011WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design and Durable Build for Everyday Wear
CLEVER IBTEAL011WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design and Durable Build for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 182×29×9 mm: 38 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAL011WTS, a casual design watch featuring analog display powered by a battery, with an alloy case and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Original: $23.79
-65%$23.79
$8.33CLEVER IBTEAL011WTS 10 ATM Water Resistant CREPHA Silver Watch with Elegant Design and Durable Build for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 182×29×9 mm: 38 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAL011WTS, a casual design watch featuring analog display powered by a battery, with an alloy case and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 182×29×9 mm: 38 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAL011WTS, a casual design watch featuring analog display powered by a battery, with an alloy case and stainless steel band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||











