
CLEVER IBSMAL169WTS Solar CREPHA Silver Stylish Design with Eco Friendly Solar Power and Durable Weather Resistance for Outdoor Use
CLEVER IBSMAL169WTS Solar CREPHA Silver Stylish Design with Eco Friendly Solar Power and Durable Weather Resistance for Outdoor Use
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 14 mm●Approximately 185×32×9 mm: 36 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar Analog Watch, CREPHA Silver, Model IBSMAL169WTS with Solar Drive and Stainless Steel Band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||
Original: $33.41
-65%$33.41
$11.69CLEVER IBSMAL169WTS Solar CREPHA Silver Stylish Design with Eco Friendly Solar Power and Durable Weather Resistance for Outdoor Use
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 14 mm●Approximately 185×32×9 mm: 36 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar Analog Watch, CREPHA Silver, Model IBSMAL169WTS with Solar Drive and Stainless Steel Band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 14 mm●Approximately 185×32×9 mm: 36 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar Analog Watch, CREPHA Silver, Model IBSMAL169WTS with Solar Drive and Stainless Steel Band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||











