
CLEVER IBTEAM014WTS 10 ATM Water Resistant CREPHA Silver Watch with Stylish Design, Durable Build, and Precision Timekeeping
CLEVER IBTEAM014WTS 10 ATM Water Resistant CREPHA Silver Watch with Stylish Design, Durable Build, and Precision Timekeeping
| Product Highlights | |||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 20 mm●Approximately 240×46.0×9.3 mm: 85 g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAM014WTS, a casual design waterproof watch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||||
| Suggested Retail Price | 2,720.00 JPY | ||||||||||||||||
Original: $23.79
-65%$23.79
$8.33CLEVER IBTEAM014WTS 10 ATM Water Resistant CREPHA Silver Watch with Stylish Design, Durable Build, and Precision Timekeeping
| Product Highlights | |||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 20 mm●Approximately 240×46.0×9.3 mm: 85 g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAM014WTS, a casual design waterproof watch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||||
| Suggested Retail Price | 2,720.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 20 mm●Approximately 240×46.0×9.3 mm: 85 g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| 10 ATM water resistance CREPHA Silver IBTEAM014WTS, a casual design waterproof watch featuring battery-powered analog display, alloy case, and stainless steel band. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||||
| Suggested Retail Price | 2,720.00 JPY | ||||||||||||||||











