
CLEVER IBTEAL009WTS 10 ATM Water Resistant CREPHA Brown Watch with Durable Design, Stylish Look and Precision Quartz Movement
CLEVER IBTEAL009WTS 10 ATM Water Resistant CREPHA Brown Watch with Durable Design, Stylish Look and Precision Quartz Movement
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 215×29×9 mm: 24 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Brown IBTEAL009WTS, a casual design waterproof watch featuring battery-operated analog display, alloy case, and synthetic leather band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Original: $23.79
-65%$23.79
$8.33CLEVER IBTEAL009WTS 10 ATM Water Resistant CREPHA Brown Watch with Durable Design, Stylish Look and Precision Quartz Movement
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 215×29×9 mm: 24 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Brown IBTEAL009WTS, a casual design waterproof watch featuring battery-operated analog display, alloy case, and synthetic leather band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Teruba●10 ATM water resistance●10 ATM water resistance●Spring bar size: 14 mm●Approximately 215×29×9 mm: 24 g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| 10 ATM water resistance CREPHA Brown IBTEAL009WTS, a casual design waterproof watch featuring battery-operated analog display, alloy case, and synthetic leather band. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||||











