
CLEVER IBSMAM169WTS Solar CREPHA Silver Outdoor Solar Lights with Energy Efficient LED, Weather Resistant Design, and Elegant Modern Aesthetic
CLEVER IBSMAM169WTS Solar CREPHA Silver Outdoor Solar Lights with Energy Efficient LED, Weather Resistant Design, and Elegant Modern Aesthetic
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 18 mm●Approximately 190×40.0×9 mm: 50 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar watch from CREPHA series, model IBSMAM169WTS, featuring solar drive, analog display, alloy case, and stainless steel band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||
Original: $25.74
-65%$25.74
$9.01CLEVER IBSMAM169WTS Solar CREPHA Silver Outdoor Solar Lights with Energy Efficient LED, Weather Resistant Design, and Elegant Modern Aesthetic
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 18 mm●Approximately 190×40.0×9 mm: 50 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar watch from CREPHA series, model IBSMAM169WTS, featuring solar drive, analog display, alloy case, and stainless steel band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||
●Solar Matic●Solar●3 ATM water resistance●Spring bar size: 18 mm●Approximately 190×40.0×9 mm: 50 g | |||||||||||||||
| Product Overview | |||||||||||||||
| Solar watch from CREPHA series, model IBSMAM169WTS, featuring solar drive, analog display, alloy case, and stainless steel band. | |||||||||||||||
| Detailed Specifications | |||||||||||||||
| |||||||||||||||
| Release Date | 2019/01/01 | ||||||||||||||
| Suggested Retail Price | 3,820.00 JPY | ||||||||||||||











