
CLEVER IBTEAL008WTS 10 ATM Water Resistant Black Watch with Durable Design, Stylish Look, and Reliable Quartz Movement
CLEVER IBTEAL008WTS 10 ATM Water Resistant Black Watch with Durable Design, Stylish Look, and Reliable Quartz Movement
| Product Highlights | |||||||||||||||||
●Teruba ●10 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×29×9mm; 24g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| A casual design wristwatch with 10 ATM water resistance, analog display, alloy case, synthetic leather band, and battery-powered mechanism. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||
Original: $23.79
-65%$23.79
$8.33CLEVER IBTEAL008WTS 10 ATM Water Resistant Black Watch with Durable Design, Stylish Look, and Reliable Quartz Movement
| Product Highlights | |||||||||||||||||
●Teruba ●10 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×29×9mm; 24g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| A casual design wristwatch with 10 ATM water resistance, analog display, alloy case, synthetic leather band, and battery-powered mechanism. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
●Teruba ●10 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×29×9mm; 24g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| A casual design wristwatch with 10 ATM water resistance, analog display, alloy case, synthetic leather band, and battery-powered mechanism. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 2,720.00 JPY | ||||||||||||||||











