
CLEVER IBTEAM151BLS Water Resistant Blue Watch with Durable Design, Stylish Look, and Reliable Timekeeping for Everyday Wear
CLEVER IBTEAM151BLS Water Resistant Blue Watch with Durable Design, Stylish Look, and Reliable Timekeeping for Everyday Wear
| Product Highlights | |||||||||||||||||
●Terba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 236×40.0×10mm; 75g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| The daily water-resistant watch in blue, model IBTEAM151BLS, features battery operation, a water-resistant design, an easy-to-read blue dial, and an elegant appearance. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||
Original: $12.24
-65%$12.24
$4.28CLEVER IBTEAM151BLS Water Resistant Blue Watch with Durable Design, Stylish Look, and Reliable Timekeeping for Everyday Wear
| Product Highlights | |||||||||||||||||
●Terba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 236×40.0×10mm; 75g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| The daily water-resistant watch in blue, model IBTEAM151BLS, features battery operation, a water-resistant design, an easy-to-read blue dial, and an elegant appearance. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
●Terba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 236×40.0×10mm; 75g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| The daily water-resistant watch in blue, model IBTEAM151BLS, features battery operation, a water-resistant design, an easy-to-read blue dial, and an elegant appearance. | |||||||||||||||||
| Detailed Specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||












