
CLEVER IBTEAM148WTS Stylish Water Resistant Silver Watch with Durable Design, Elegant Look, and Reliable Performance
CLEVER IBTEAM148WTS Stylish Water Resistant Silver Watch with Durable Design, Elegant Look, and Reliable Performance
| Product Highlights | |||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 227×41.0×9mm; 60g | |||||||||||||
| Product Overview | |||||||||||||
| A basic design wristwatch with a clear dial, featuring a silver IBTEAM148WTS, battery-powered, analog display, alloy case, and stainless steel band. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2019/01/01 | ||||||||||||
| Suggested Retail Price | 1,400.00 JPY | ||||||||||||
Original: $12.24
-65%$12.24
$4.28CLEVER IBTEAM148WTS Stylish Water Resistant Silver Watch with Durable Design, Elegant Look, and Reliable Performance
| Product Highlights | |||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 227×41.0×9mm; 60g | |||||||||||||
| Product Overview | |||||||||||||
| A basic design wristwatch with a clear dial, featuring a silver IBTEAM148WTS, battery-powered, analog display, alloy case, and stainless steel band. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2019/01/01 | ||||||||||||
| Suggested Retail Price | 1,400.00 JPY | ||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 20mm ●Approximately 227×41.0×9mm; 60g | |||||||||||||
| Product Overview | |||||||||||||
| A basic design wristwatch with a clear dial, featuring a silver IBTEAM148WTS, battery-powered, analog display, alloy case, and stainless steel band. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2019/01/01 | ||||||||||||
| Suggested Retail Price | 1,400.00 JPY | ||||||||||||












