
CLEVER IBTEAL243WTG Elegant Brown Date Watch with Durable Leather Strap, Water Resistant Design, and Timeless Style for Everyday Wear
CLEVER IBTEAL243WTG Elegant Brown Date Watch with Durable Leather Strap, Water Resistant Design, and Timeless Style for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba ●With date ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×28.0×9.1mm: 21g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Date Display Analog Watch, featuring a battery drive system and a stylish alloy case with a synthetic leather band. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||||
CLEVER IBTEAL243WTG Elegant Brown Date Watch with Durable Leather Strap, Water Resistant Design, and Timeless Style for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba ●With date ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×28.0×9.1mm: 21g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Date Display Analog Watch, featuring a battery drive system and a stylish alloy case with a synthetic leather band. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Teruba ●With date ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×28.0×9.1mm: 21g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Date Display Analog Watch, featuring a battery drive system and a stylish alloy case with a synthetic leather band. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 2,170.00 JPY | ||||||||||||||||||












