
CLEVER IBTEAL147BRS Water resistant Brown Watch with Durable Design, Stylish Analog Display, and Comfortable Fit for Everyday Wear
CLEVER IBTEAL147BRS Water resistant Brown Watch with Durable Design, Stylish Analog Display, and Comfortable Fit for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×31.0×9mm; 30g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| A daily water-resistant watch in brown, model IBTEAL147BRS, featuring battery-operated analog display, an alloy case, and a synthetic leather band with a basic design. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||||
CLEVER IBTEAL147BRS Water resistant Brown Watch with Durable Design, Stylish Analog Display, and Comfortable Fit for Everyday Wear
| Product Highlights | |||||||||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×31.0×9mm; 30g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| A daily water-resistant watch in brown, model IBTEAL147BRS, featuring battery-operated analog display, an alloy case, and a synthetic leather band with a basic design. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Teruba ●Water-resistant for daily use ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 215×31.0×9mm; 30g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| A daily water-resistant watch in brown, model IBTEAL147BRS, featuring battery-operated analog display, an alloy case, and a synthetic leather band with a basic design. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,400.00 JPY | ||||||||||||||||||












