
CLEVER IBNBAK279BKB Stylish Black Kids Watch with Durable Design, Water Resistant Features, and Easy to Read Display for Active Young Adventurers
CLEVER IBNBAK279BKB Stylish Black Kids Watch with Durable Design, Water Resistant Features, and Easy to Read Display for Active Young Adventurers
| Product Highlights | |||||||||||||||||||
●Kids ●Water-resistant for daily life ●Spring bar size: 16mm ●Approximately 200×33×8.6mm; 20g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Kids Watch, Black x Black, featuring a battery-operated analog display with a soft and comfortable silicone band, designed as a colorful fashion watch. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||||
Original: $14.17
-65%$14.17
$4.96CLEVER IBNBAK279BKB Stylish Black Kids Watch with Durable Design, Water Resistant Features, and Easy to Read Display for Active Young Adventurers
| Product Highlights | |||||||||||||||||||
●Kids ●Water-resistant for daily life ●Spring bar size: 16mm ●Approximately 200×33×8.6mm; 20g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Kids Watch, Black x Black, featuring a battery-operated analog display with a soft and comfortable silicone band, designed as a colorful fashion watch. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
●Kids ●Water-resistant for daily life ●Spring bar size: 16mm ●Approximately 200×33×8.6mm; 20g | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| Kids Watch, Black x Black, featuring a battery-operated analog display with a soft and comfortable silicone band, designed as a colorful fashion watch. | |||||||||||||||||||
| Detailed specifications | |||||||||||||||||||
| |||||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||||












