
CLEVER IBNBAK219A Kids Blue Watch with Durable Design, Water Resistance, and Easy to Read Display for Active Young Adventurers
CLEVER IBNBAK219A Kids Blue Watch with Durable Design, Water Resistance, and Easy to Read Display for Active Young Adventurers
| Product Highlights | |||||||||||||||||
●Kids ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 214×29×9mm: 19g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Kids' Watch in Blue, featuring battery operation, analog display, alloy case, and nylon band. Designed to help children learn how to tell time. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||
Original: $14.17
-65%$14.17
$4.96CLEVER IBNBAK219A Kids Blue Watch with Durable Design, Water Resistance, and Easy to Read Display for Active Young Adventurers
| Product Highlights | |||||||||||||||||
●Kids ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 214×29×9mm: 19g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Kids' Watch in Blue, featuring battery operation, analog display, alloy case, and nylon band. Designed to help children learn how to tell time. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||
●Kids ●3 ATM water resistance ●Spring bar size: 14mm ●Approximately 214×29×9mm: 19g | |||||||||||||||||
| Product Overview | |||||||||||||||||
| Kids' Watch in Blue, featuring battery operation, analog display, alloy case, and nylon band. Designed to help children learn how to tell time. | |||||||||||||||||
| Detailed specifications | |||||||||||||||||
| |||||||||||||||||
| Release date | 2019/01/01 | ||||||||||||||||
| Suggested retail price | 1,620.00 JPY | ||||||||||||||||












