
ORIENT Men's Sports Neo70 by ORIENT.
| Product Highlights | |
| Authentic ORIENT watch. Japanese domestic market (JDM) edition. | |
| Product Description | |
| p> Adopting the T-shaped push button that was widely used in the 1970s. Detailed | |
| Dial | Multi-needle analog |
| Drive system | Solar |
| Case Shape | Round (circular) |
| Case Material | Stainless |
| Glass material | Crystal glass |
| Dial Color | White-based |
| Band Type | Stainless steel |
| Watch and Jewelry | Orient |
| Band collar | Silver color/tones |
| Mass | 129g |
| Waterproof performance | Waterproof for daily life ※Waterproof up to 10 atmospheres |
| Radio reception function | Nothing |
| Calendar function | Yes |
| Other Features | 1/5 second stopwatch (60 minutes measurement) |
| Other Dial color | Milky White |
| Caliber | KSB00 - Operating time: Approximately 6 months on a full charge |
| Band width | 22mm |
| Center fold | Push three-fold style |
| Accuracy | Within ±15 seconds per month. |
| Wrist size | 140-200mm |
| Release Date | 2016/03/11 |
| Retail Price | ¥ 29,403 JPY |
Original: $181.74
-65%$181.74
$63.61More Images

ORIENT Men's Sports Neo70 by ORIENT.
| Product Highlights | |
| Authentic ORIENT watch. Japanese domestic market (JDM) edition. | |
| Product Description | |
| p> Adopting the T-shaped push button that was widely used in the 1970s. Detailed | |
| Dial | Multi-needle analog |
| Drive system | Solar |
| Case Shape | Round (circular) |
| Case Material | Stainless |
| Glass material | Crystal glass |
| Dial Color | White-based |
| Band Type | Stainless steel |
| Watch and Jewelry | Orient |
| Band collar | Silver color/tones |
| Mass | 129g |
| Waterproof performance | Waterproof for daily life ※Waterproof up to 10 atmospheres |
| Radio reception function | Nothing |
| Calendar function | Yes |
| Other Features | 1/5 second stopwatch (60 minutes measurement) |
| Other Dial color | Milky White |
| Caliber | KSB00 - Operating time: Approximately 6 months on a full charge |
| Band width | 22mm |
| Center fold | Push three-fold style |
| Accuracy | Within ±15 seconds per month. |
| Wrist size | 140-200mm |
| Release Date | 2016/03/11 |
| Retail Price | ¥ 29,403 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Authentic ORIENT watch. Japanese domestic market (JDM) edition. | |
| Product Description | |
| p> Adopting the T-shaped push button that was widely used in the 1970s. Detailed | |
| Dial | Multi-needle analog |
| Drive system | Solar |
| Case Shape | Round (circular) |
| Case Material | Stainless |
| Glass material | Crystal glass |
| Dial Color | White-based |
| Band Type | Stainless steel |
| Watch and Jewelry | Orient |
| Band collar | Silver color/tones |
| Mass | 129g |
| Waterproof performance | Waterproof for daily life ※Waterproof up to 10 atmospheres |
| Radio reception function | Nothing |
| Calendar function | Yes |
| Other Features | 1/5 second stopwatch (60 minutes measurement) |
| Other Dial color | Milky White |
| Caliber | KSB00 - Operating time: Approximately 6 months on a full charge |
| Band width | 22mm |
| Center fold | Push three-fold style |
| Accuracy | Within ±15 seconds per month. |
| Wrist size | 140-200mm |
| Release Date | 2016/03/11 |
| Retail Price | ¥ 29,403 JPY |





















