
Orient Women's iO NATURAL&PLAIN Mother-of-Pearl Dial Solar Powered Metal Band Watch RN-WG0010A
Orient Women's iO NATURAL&PLAIN Mother-of-Pearl Dial Solar Powered Metal Band Watch RN-WG0010A
| Product Highlights | |
| p> A popular compact Tonneau-shaped model. Equipped with Light Charge, no need for regular battery replacement. | |
| Product Description | |
| p> Introducing a compact Tonneau model with Light Charge in the simple and everyday-friendly 'Io' Natural Plain series. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Quartz (Light Charge) |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Material | Stainless Steel (Some parts in Pink Gold Plating) |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use (5 ATM) |
| Accuracy | Within ±15 seconds per month |
| Glass Material (Front) | Domed Sapphire Crystal |
| Band Material | Stainless Steel (SUS316L) |
| Band Width | 12mm |
| Clasp | Push-button tri-fold clasp |
| Vertical Diameter | 33.4mm |
| Horizontal Diameter | 24.1mm |
| Thickness | 7.8mm |
| Wrist Size | 125-170mm |
| Release Date | 2018/09/19 |
| Retail Price | ¥ 30,800.00 JPY |
| Radio Reception | No |
| Calendar Function | Yes |
| Caliber | KN700 |
| Operating Time | Approx. 6 months on full charge |
Original: $141.35
-65%$141.35
$49.47More Images


Orient Women's iO NATURAL&PLAIN Mother-of-Pearl Dial Solar Powered Metal Band Watch RN-WG0010A
| Product Highlights | |
| p> A popular compact Tonneau-shaped model. Equipped with Light Charge, no need for regular battery replacement. | |
| Product Description | |
| p> Introducing a compact Tonneau model with Light Charge in the simple and everyday-friendly 'Io' Natural Plain series. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Quartz (Light Charge) |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Material | Stainless Steel (Some parts in Pink Gold Plating) |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use (5 ATM) |
| Accuracy | Within ±15 seconds per month |
| Glass Material (Front) | Domed Sapphire Crystal |
| Band Material | Stainless Steel (SUS316L) |
| Band Width | 12mm |
| Clasp | Push-button tri-fold clasp |
| Vertical Diameter | 33.4mm |
| Horizontal Diameter | 24.1mm |
| Thickness | 7.8mm |
| Wrist Size | 125-170mm |
| Release Date | 2018/09/19 |
| Retail Price | ¥ 30,800.00 JPY |
| Radio Reception | No |
| Calendar Function | Yes |
| Caliber | KN700 |
| Operating Time | Approx. 6 months on full charge |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| p> A popular compact Tonneau-shaped model. Equipped with Light Charge, no need for regular battery replacement. | |
| Product Description | |
| p> Introducing a compact Tonneau model with Light Charge in the simple and everyday-friendly 'Io' Natural Plain series. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Quartz (Light Charge) |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Material | Stainless Steel (Some parts in Pink Gold Plating) |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use (5 ATM) |
| Accuracy | Within ±15 seconds per month |
| Glass Material (Front) | Domed Sapphire Crystal |
| Band Material | Stainless Steel (SUS316L) |
| Band Width | 12mm |
| Clasp | Push-button tri-fold clasp |
| Vertical Diameter | 33.4mm |
| Horizontal Diameter | 24.1mm |
| Thickness | 7.8mm |
| Wrist Size | 125-170mm |
| Release Date | 2018/09/19 |
| Retail Price | ¥ 30,800.00 JPY |
| Radio Reception | No |
| Calendar Function | Yes |
| Caliber | KN700 |
| Operating Time | Approx. 6 months on full charge |



















