
TISSOT T006.407.33.093.00 Swiss Automatic Movement Stainless Steel Case Sapphire Crystal Water Resistant
TISSOT T006.407.33.093.00 Swiss Automatic Movement Stainless Steel Case Sapphire Crystal Water Resistant
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0064073309300 |
| Collection | Classic Traditional |
| Weight (g) | 122.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 39.30 |
| Width (mm) | 39.30 |
| Thickness (mm) | 9.75 |
| Lug (mm) | 19.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-through Case Back |
| Glass Material | Scratch-resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss-made Automatic |
| Power Reserve | Up to 80 Hours Long Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 11 1/2''' |
| Case Diameter (mm) | 25.6 |
| Dial Color | Green |
| Dial Type | Roman Numerals |
| Strap/Chain Part Number | T605051523 |
| Bracelet Coating | PVD |
| Buckle | Push-button Butterfly Clasp, Interchangeable Quick Release Bracelet |
| Buckle Options | Interchangeable Quick Release Bracelet |
| Link Part Number | T613051524 |
| New Release | Automatic |
| List Price | ¥126,390 JPY |
More Images

















TISSOT T006.407.33.093.00 Swiss Automatic Movement Stainless Steel Case Sapphire Crystal Water Resistant
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0064073309300 |
| Collection | Classic Traditional |
| Weight (g) | 122.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 39.30 |
| Width (mm) | 39.30 |
| Thickness (mm) | 9.75 |
| Lug (mm) | 19.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-through Case Back |
| Glass Material | Scratch-resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss-made Automatic |
| Power Reserve | Up to 80 Hours Long Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 11 1/2''' |
| Case Diameter (mm) | 25.6 |
| Dial Color | Green |
| Dial Type | Roman Numerals |
| Strap/Chain Part Number | T605051523 |
| Bracelet Coating | PVD |
| Buckle | Push-button Butterfly Clasp, Interchangeable Quick Release Bracelet |
| Buckle Options | Interchangeable Quick Release Bracelet |
| Link Part Number | T613051524 |
| New Release | Automatic |
| List Price | ¥126,390 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0064073309300 |
| Collection | Classic Traditional |
| Weight (g) | 122.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 39.30 |
| Width (mm) | 39.30 |
| Thickness (mm) | 9.75 |
| Lug (mm) | 19.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-through Case Back |
| Glass Material | Scratch-resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss-made Automatic |
| Power Reserve | Up to 80 Hours Long Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 11 1/2''' |
| Case Diameter (mm) | 25.6 |
| Dial Color | Green |
| Dial Type | Roman Numerals |
| Strap/Chain Part Number | T605051523 |
| Bracelet Coating | PVD |
| Buckle | Push-button Butterfly Clasp, Interchangeable Quick Release Bracelet |
| Buckle Options | Interchangeable Quick Release Bracelet |
| Link Part Number | T613051524 |
| New Release | Automatic |
| List Price | ¥126,390 JPY |















