
TISSOT T006.207.22.036.00 Swiss Automatic Movement Water Resistant Stainless Steel Elegant Design
TISSOT T006.207.22.036.00 Swiss Automatic Movement Water Resistant Stainless Steel Elegant Design
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0062072203600 |
| Collection | Classic Traditional |
| Weight (g) | 77.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 29.00 |
| Width (mm) | 29.00 |
| Thickness (mm) | 8.95 |
| Lug (mm) | 14.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-Through Case Back |
| Glass Material | Scratch-Resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss Automatic |
| Power Reserve | Up to 48 Hours Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 7 3/4''' |
| Case Diameter (mm) | 17.2 |
| Dial Color | Silver |
| Dial Type | Roman Numerals & Diamonds |
| Dial Diamonds | 8.00 |
| Carat | 0.03 |
| Clarity | vs-si |
| Color | Top Wesselton |
| Strap/Chain Part Number | T605043192 |
| Bracelet Coating | PVD |
| Buckle | Butterfly Clasp with Push Button |
| Link Part Number | T613043228 |
| New Release | Automatic |
| List Price | ¥133,100 JPY |
Original: $835.23
-65%$835.23
$292.33More Images


















TISSOT T006.207.22.036.00 Swiss Automatic Movement Water Resistant Stainless Steel Elegant Design
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0062072203600 |
| Collection | Classic Traditional |
| Weight (g) | 77.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 29.00 |
| Width (mm) | 29.00 |
| Thickness (mm) | 8.95 |
| Lug (mm) | 14.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-Through Case Back |
| Glass Material | Scratch-Resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss Automatic |
| Power Reserve | Up to 48 Hours Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 7 3/4''' |
| Case Diameter (mm) | 17.2 |
| Dial Color | Silver |
| Dial Type | Roman Numerals & Diamonds |
| Dial Diamonds | 8.00 |
| Carat | 0.03 |
| Clarity | vs-si |
| Color | Top Wesselton |
| Strap/Chain Part Number | T605043192 |
| Bracelet Coating | PVD |
| Buckle | Butterfly Clasp with Push Button |
| Link Part Number | T613043228 |
| New Release | Automatic |
| List Price | ¥133,100 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Description | |
| Find the best service for your needs and check the price on the dedicated page. | |
| Specifications | |
| New Product | Strap |
| SKU | T0062072203600 |
| Collection | Classic Traditional |
| Weight (g) | 77.00 |
| Warranty | 2-Year Warranty |
| Country of Production | Swiss Confederation |
| Length (mm) | 29.00 |
| Width (mm) | 29.00 |
| Thickness (mm) | 8.95 |
| Lug (mm) | 14.00 |
| Water Resistance | 3 ATM Water Resistance (30 m/100 ft) |
| Case Shape | Round |
| Case Option | See-Through Case Back |
| Glass Material | Scratch-Resistant Sapphire Crystal Glass |
| Movement Type | Automatic |
| Movement | Swiss Automatic |
| Power Reserve | Up to 48 Hours Power Reserve |
| Function | Patented Nivachron™ Balance Spring |
| Dial | Hour, Minute, Second, Date |
| Caliber | 7 3/4''' |
| Case Diameter (mm) | 17.2 |
| Dial Color | Silver |
| Dial Type | Roman Numerals & Diamonds |
| Dial Diamonds | 8.00 |
| Carat | 0.03 |
| Clarity | vs-si |
| Color | Top Wesselton |
| Strap/Chain Part Number | T605043192 |
| Bracelet Coating | PVD |
| Buckle | Butterfly Clasp with Push Button |
| Link Part Number | T613043228 |
| New Release | Automatic |
| List Price | ¥133,100 JPY |















