
SUN FLAME MJG-X02-G Men's Watch with 10 ATM Water Resistance, Stylish Stainless Steel Metal Band, and Premium Made in Japan Quality
SUN FLAME MJG-X02-G Men's Watch with 10 ATM Water Resistance, Stylish Stainless Steel Metal Band, and Premium Made in Japan Quality
| Product Highlights | |||||||||||||
■ A user-friendly metal style has been introduced in the "Made in Japan" series. 10 ATM water resistance Battery life of approximately 4 years | |||||||||||||
| Product Overview | |||||||||||||
| Men's Quartz Analog Watch with 10 ATM Water Resistance, Stainless Steel Metal Band, Made in Japan Series, Gold. | |||||||||||||
| Detailed specifications | |||||||||||||
| |||||||||||||
| Suggested retail price | 3,980.00 JPY | ||||||||||||
Original: $34.81
-65%$34.81
$12.18More Images




SUN FLAME MJG-X02-G Men's Watch with 10 ATM Water Resistance, Stylish Stainless Steel Metal Band, and Premium Made in Japan Quality
| Product Highlights | |||||||||||||
■ A user-friendly metal style has been introduced in the "Made in Japan" series. 10 ATM water resistance Battery life of approximately 4 years | |||||||||||||
| Product Overview | |||||||||||||
| Men's Quartz Analog Watch with 10 ATM Water Resistance, Stainless Steel Metal Band, Made in Japan Series, Gold. | |||||||||||||
| Detailed specifications | |||||||||||||
| |||||||||||||
| Suggested retail price | 3,980.00 JPY | ||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||
■ A user-friendly metal style has been introduced in the "Made in Japan" series. 10 ATM water resistance Battery life of approximately 4 years | |||||||||||||
| Product Overview | |||||||||||||
| Men's Quartz Analog Watch with 10 ATM Water Resistance, Stainless Steel Metal Band, Made in Japan Series, Gold. | |||||||||||||
| Detailed specifications | |||||||||||||
| |||||||||||||
| Suggested retail price | 3,980.00 JPY | ||||||||||||

















