
Selection SSEH015 battery-poweredquartz watch 2024.11release
| Product Highlights | |
| Collaboration: Designed under the supervision of Nano Universe. | |
| Collaboration | Designed under the supervision of Nano Universe. |
| Design Theme | My Favorite Vintage, focusing on a classic, vintage-inspired look. |
| Notable Design Features | Vintage styling meant to be cherished across generations. A crown with colored glass, adding a subtle yet elegant accent. |
| Styling Tip | Pairs well with rings and bracelets, complementing a variety of accessories. |
| Caliber | 4N30 |
| Drive System | Battery-powered quartz |
| Accuracy | Average monthly difference of ?¨¤15 seconds |
| Number of Jewels | None (0 jewels) |
| Case Material | Stainless steel |
| Case Dimensions | Thickness: 6.4 mm Width: 22.7 mm Height: 28.3 mm |
| Glass Material | Hardlex (Seiko is proprietary hardened mineral crystal) |
| Clasp | One-push three-fold system for secure and convenient use |
| Water Resistance | Reinforced for everyday use (5 ATM, suitable for light water exposure like handwashing or brief splashes) |
| Thickness | 6.4 mm |
| Width | 22.7 mm |
| Height | 28.3 mm |
| Retail Price | ¥ 38,376 JPY |
Original: $237.20
-65%$237.20
$83.02Selection SSEH015 battery-poweredquartz watch 2024.11release
| Product Highlights | |
| Collaboration: Designed under the supervision of Nano Universe. | |
| Collaboration | Designed under the supervision of Nano Universe. |
| Design Theme | My Favorite Vintage, focusing on a classic, vintage-inspired look. |
| Notable Design Features | Vintage styling meant to be cherished across generations. A crown with colored glass, adding a subtle yet elegant accent. |
| Styling Tip | Pairs well with rings and bracelets, complementing a variety of accessories. |
| Caliber | 4N30 |
| Drive System | Battery-powered quartz |
| Accuracy | Average monthly difference of ?¨¤15 seconds |
| Number of Jewels | None (0 jewels) |
| Case Material | Stainless steel |
| Case Dimensions | Thickness: 6.4 mm Width: 22.7 mm Height: 28.3 mm |
| Glass Material | Hardlex (Seiko is proprietary hardened mineral crystal) |
| Clasp | One-push three-fold system for secure and convenient use |
| Water Resistance | Reinforced for everyday use (5 ATM, suitable for light water exposure like handwashing or brief splashes) |
| Thickness | 6.4 mm |
| Width | 22.7 mm |
| Height | 28.3 mm |
| Retail Price | ¥ 38,376 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Collaboration: Designed under the supervision of Nano Universe. | |
| Collaboration | Designed under the supervision of Nano Universe. |
| Design Theme | My Favorite Vintage, focusing on a classic, vintage-inspired look. |
| Notable Design Features | Vintage styling meant to be cherished across generations. A crown with colored glass, adding a subtle yet elegant accent. |
| Styling Tip | Pairs well with rings and bracelets, complementing a variety of accessories. |
| Caliber | 4N30 |
| Drive System | Battery-powered quartz |
| Accuracy | Average monthly difference of ?¨¤15 seconds |
| Number of Jewels | None (0 jewels) |
| Case Material | Stainless steel |
| Case Dimensions | Thickness: 6.4 mm Width: 22.7 mm Height: 28.3 mm |
| Glass Material | Hardlex (Seiko is proprietary hardened mineral crystal) |
| Clasp | One-push three-fold system for secure and convenient use |
| Water Resistance | Reinforced for everyday use (5 ATM, suitable for light water exposure like handwashing or brief splashes) |
| Thickness | 6.4 mm |
| Width | 22.7 mm |
| Height | 28.3 mm |
| Retail Price | ¥ 38,376 JPY |


















