
SEIKO SBXA007 Men's ASTRON Solar GPS Watch in Bright Titanium with World Time, Bluetooth Connectivity, and Eco Friendly Solar Power
SEIKO SBXA007 Men's ASTRON Solar GPS Watch in Bright Titanium with World Time, Bluetooth Connectivity, and Eco Friendly Solar Power
| Product Overview | |||||||||||||||||||||||||||||||||||
| This is the world's first solar GPS watch that supports all 39 time zones. Once the current time zone is acquired, it can automatically or with the press of a button obtain the accurate time for that region. | |||||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Release Date | 2013/04/23 (Discontinued product) | ||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 216,000.00 JPY | ||||||||||||||||||||||||||||||||||
Original: $1,171.94
-65%$1,171.94
$410.18More Images

SEIKO SBXA007 Men's ASTRON Solar GPS Watch in Bright Titanium with World Time, Bluetooth Connectivity, and Eco Friendly Solar Power
| Product Overview | |||||||||||||||||||||||||||||||||||
| This is the world's first solar GPS watch that supports all 39 time zones. Once the current time zone is acquired, it can automatically or with the press of a button obtain the accurate time for that region. | |||||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Release Date | 2013/04/23 (Discontinued product) | ||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 216,000.00 JPY | ||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||||
| This is the world's first solar GPS watch that supports all 39 time zones. Once the current time zone is acquired, it can automatically or with the press of a button obtain the accurate time for that region. | |||||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Release Date | 2013/04/23 (Discontinued product) | ||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 216,000.00 JPY | ||||||||||||||||||||||||||||||||||
























