
IPPO JAPAN WATCH SBEN011/SJE101J1 Seiko Prospex Marinemaster International Edition
| Product Highlights | |
| Three-fold clasp with secure lock , push button release with extender | |
| Thickness | 12.3mm |
| Diameter | 39.5mm |
| Retail Price | ¥ 295,000 JPY |
| Specifications | |
| Brand | Seiko |
| Department | Men |
| Model | Seiko Prospex |
| Type | Wristwatch |
| Movement | Mechanical (Automatic) |
| Case Material | Stainless Steel |
| Case Size | 39.5 mm |
| Case Thickness | 13 mm |
| Case Color | Silver |
| Dial Color | Black |
| Display | Analog |
| Band Material | Stainless Steel |
| Band Color | Silver |
| Band/Strap | Bracelet |
| Lug Width | 20 mm |
| Bezel Color | Black |
| Water Resistance | 200 m (20 ATM) |
| Watch Shape | Round |
| Features | Water-Resistant |
Original: $1,823.39
-65%$1,823.39
$638.19IPPO JAPAN WATCH SBEN011/SJE101J1 Seiko Prospex Marinemaster International Edition
| Product Highlights | |
| Three-fold clasp with secure lock , push button release with extender | |
| Thickness | 12.3mm |
| Diameter | 39.5mm |
| Retail Price | ¥ 295,000 JPY |
| Specifications | |
| Brand | Seiko |
| Department | Men |
| Model | Seiko Prospex |
| Type | Wristwatch |
| Movement | Mechanical (Automatic) |
| Case Material | Stainless Steel |
| Case Size | 39.5 mm |
| Case Thickness | 13 mm |
| Case Color | Silver |
| Dial Color | Black |
| Display | Analog |
| Band Material | Stainless Steel |
| Band Color | Silver |
| Band/Strap | Bracelet |
| Lug Width | 20 mm |
| Bezel Color | Black |
| Water Resistance | 200 m (20 ATM) |
| Watch Shape | Round |
| Features | Water-Resistant |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Three-fold clasp with secure lock , push button release with extender | |
| Thickness | 12.3mm |
| Diameter | 39.5mm |
| Retail Price | ¥ 295,000 JPY |
| Specifications | |
| Brand | Seiko |
| Department | Men |
| Model | Seiko Prospex |
| Type | Wristwatch |
| Movement | Mechanical (Automatic) |
| Case Material | Stainless Steel |
| Case Size | 39.5 mm |
| Case Thickness | 13 mm |
| Case Color | Silver |
| Dial Color | Black |
| Display | Analog |
| Band Material | Stainless Steel |
| Band Color | Silver |
| Band/Strap | Bracelet |
| Lug Width | 20 mm |
| Bezel Color | Black |
| Water Resistance | 200 m (20 ATM) |
| Watch Shape | Round |
| Features | Water-Resistant |















