
SEIKO PRESAGE SARY161 SRPE19J1 Mechanical self-winding watch
| Product Highlights | |
| Introducing the Presage Basic Line Pair Watch. | |
| Product Description | |
| Experience the elegance of the Presage Basic Line Pair Watch. | |
| Gender | Men's |
| Dial | Analog |
| Case Shape | Round |
| Case Size | 40.5mm |
| Band Type | Metal Band |
| Band Color | Silver Tone |
| Caliber No | 4R35 |
| Movement | Mechanical Automatic (with manual winding) |
| Accuracy | +45 to -35 seconds per day |
| Power Reserve | Approximately 41 hours when fully wound |
| Case Material | Stainless Steel, Case Back: Stainless Steel and Glass |
| Crystal Material | Hardlex with box-shaped design |
| Water Resistance | Enhanced water resistance for daily wear (5 bar) |
| Case Size | Thickness 11.8mm, Width 40.5mm, Length 47.5mm |
| Additional Features |
|
| Release Date | 2020/02/08 |
| Retail Price | ¥ 57,200.00 JPY |
Original: $299.02
-65%$299.02
$104.66More Images

SEIKO PRESAGE SARY161 SRPE19J1 Mechanical self-winding watch
| Product Highlights | |
| Introducing the Presage Basic Line Pair Watch. | |
| Product Description | |
| Experience the elegance of the Presage Basic Line Pair Watch. | |
| Gender | Men's |
| Dial | Analog |
| Case Shape | Round |
| Case Size | 40.5mm |
| Band Type | Metal Band |
| Band Color | Silver Tone |
| Caliber No | 4R35 |
| Movement | Mechanical Automatic (with manual winding) |
| Accuracy | +45 to -35 seconds per day |
| Power Reserve | Approximately 41 hours when fully wound |
| Case Material | Stainless Steel, Case Back: Stainless Steel and Glass |
| Crystal Material | Hardlex with box-shaped design |
| Water Resistance | Enhanced water resistance for daily wear (5 bar) |
| Case Size | Thickness 11.8mm, Width 40.5mm, Length 47.5mm |
| Additional Features |
|
| Release Date | 2020/02/08 |
| Retail Price | ¥ 57,200.00 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Introducing the Presage Basic Line Pair Watch. | |
| Product Description | |
| Experience the elegance of the Presage Basic Line Pair Watch. | |
| Gender | Men's |
| Dial | Analog |
| Case Shape | Round |
| Case Size | 40.5mm |
| Band Type | Metal Band |
| Band Color | Silver Tone |
| Caliber No | 4R35 |
| Movement | Mechanical Automatic (with manual winding) |
| Accuracy | +45 to -35 seconds per day |
| Power Reserve | Approximately 41 hours when fully wound |
| Case Material | Stainless Steel, Case Back: Stainless Steel and Glass |
| Crystal Material | Hardlex with box-shaped design |
| Water Resistance | Enhanced water resistance for daily wear (5 bar) |
| Case Size | Thickness 11.8mm, Width 40.5mm, Length 47.5mm |
| Additional Features |
|
| Release Date | 2020/02/08 |
| Retail Price | ¥ 57,200.00 JPY |



















