
Seiko INGENU Women's Solar Watch with Metal Band AHJD437
| Product Highlights | |
| Featuring a single diamond at 7 o'clock and a three-dimensional flower on the dial, this watch exudes elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use and versatility for any occasion. This solar-powered model eliminates the need for regular battery changes. | |
| Gender | Ladies |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Metal Bracelet |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 18,700.00 JPY |
Original: $102.80
-65%$102.80
$35.98Seiko INGENU Women's Solar Watch with Metal Band AHJD437
| Product Highlights | |
| Featuring a single diamond at 7 o'clock and a three-dimensional flower on the dial, this watch exudes elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use and versatility for any occasion. This solar-powered model eliminates the need for regular battery changes. | |
| Gender | Ladies |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Metal Bracelet |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 18,700.00 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Featuring a single diamond at 7 o'clock and a three-dimensional flower on the dial, this watch exudes elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use and versatility for any occasion. This solar-powered model eliminates the need for regular battery changes. | |
| Gender | Ladies |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Metal Bracelet |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 18,700.00 JPY |



















