
Seiko INGENU Solar Ladies Watch with Leather Band AHJD438
| Product Highlights | |
| Featuring a single diamond at the 7 o'clock position on the dial, adorned with a three-dimensional flower for a touch of elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use, suitable for any occasion. This model is solar-powered, eliminating the need for regular battery changes. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Leather (Calfskin) |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Calfskin |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 17,600.00 JPY |
Original: $97.66
-65%$97.66
$34.18Seiko INGENU Solar Ladies Watch with Leather Band AHJD438
| Product Highlights | |
| Featuring a single diamond at the 7 o'clock position on the dial, adorned with a three-dimensional flower for a touch of elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use, suitable for any occasion. This model is solar-powered, eliminating the need for regular battery changes. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Leather (Calfskin) |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Calfskin |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 17,600.00 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Featuring a single diamond at the 7 o'clock position on the dial, adorned with a three-dimensional flower for a touch of elegance. | |
| Product Description | |
| A ladies' watch that prioritizes ease of use, suitable for any occasion. This model is solar-powered, eliminating the need for regular battery changes. | |
| Gender | Women's |
| Dial | Analog |
| Movement | Solar |
| Case Shape | Tonneau |
| Case Size | 26.5mm |
| Case Material | Stainless Steel |
| Crystal Material | Hardlex |
| Band Type | Leather (Calfskin) |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Additional Features | Overcharge prevention function |
| Caliber No | V137 |
| Accuracy | Average monthly deviation of ±15 seconds |
| Power Reserve | Approximately 6 months on full charge |
| Case Material | Stainless Steel |
| Band Material | Calfskin |
| Crystal Material | Hardlex |
| Water Resistance | Enhanced for daily wear, 5 ATM |
| Case Size | (Height) 34.2mm x (Width) 26.5mm x (Thickness) 7.8mm |
| Other |
|
| Release Date | 2023/10/07 |
| Retail Price | ¥ 17,600.00 JPY |



















