
Seiko Happy Collection SSWA011/SSWA011J Watch
| Product Highlights | |
| In 1995, during a time when women's watches were primarily seen as accessories, a pioneer of practical watches for living authentically was born. A ladies' watch brand that elevates daily style with premium shine and reliable quality. | |
| Product Description | |
| "Happy Collection" is a series that adds color to women's everyday lives, aiming to bring happiness that accumulates with each glance at the wrist, spreading positivity to those around. Each day, small joys accumulate, spreading happiness to others. | |
| Gender | Women |
| Dial | Analog |
| Movement | Quartz *Battery life: approx. 3 years |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Size | 21mm |
| Case Material | Stainless Steel |
| Crystal Material | Curved Sapphire *Anti-reflective coating on the inner surface |
| Band Type | Metal Band *One-push three-fold clasp/Length (longest): 176.0mm |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use *10 ATM |
| Other Features | Magnetic resistant |
| Caliber No | 4N30 |
| Movement | Analog Quartz |
| Accuracy | Average monthly difference ±15 seconds |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Curved Sapphire Glass |
| Case Size | (Height) 29.2mm (Width) 21.0mm (Thickness) 7.0mm |
| Other |
|
| Release Date | 2025/02/07 |
| Retail Price | ¥ 60,500.00 JPY |
More Images




Seiko Happy Collection SSWA011/SSWA011J Watch
| Product Highlights | |
| In 1995, during a time when women's watches were primarily seen as accessories, a pioneer of practical watches for living authentically was born. A ladies' watch brand that elevates daily style with premium shine and reliable quality. | |
| Product Description | |
| "Happy Collection" is a series that adds color to women's everyday lives, aiming to bring happiness that accumulates with each glance at the wrist, spreading positivity to those around. Each day, small joys accumulate, spreading happiness to others. | |
| Gender | Women |
| Dial | Analog |
| Movement | Quartz *Battery life: approx. 3 years |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Size | 21mm |
| Case Material | Stainless Steel |
| Crystal Material | Curved Sapphire *Anti-reflective coating on the inner surface |
| Band Type | Metal Band *One-push three-fold clasp/Length (longest): 176.0mm |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use *10 ATM |
| Other Features | Magnetic resistant |
| Caliber No | 4N30 |
| Movement | Analog Quartz |
| Accuracy | Average monthly difference ±15 seconds |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Curved Sapphire Glass |
| Case Size | (Height) 29.2mm (Width) 21.0mm (Thickness) 7.0mm |
| Other |
|
| Release Date | 2025/02/07 |
| Retail Price | ¥ 60,500.00 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| In 1995, during a time when women's watches were primarily seen as accessories, a pioneer of practical watches for living authentically was born. A ladies' watch brand that elevates daily style with premium shine and reliable quality. | |
| Product Description | |
| "Happy Collection" is a series that adds color to women's everyday lives, aiming to bring happiness that accumulates with each glance at the wrist, spreading positivity to those around. Each day, small joys accumulate, spreading happiness to others. | |
| Gender | Women |
| Dial | Analog |
| Movement | Quartz *Battery life: approx. 3 years |
| Case Shape | Tonneau (Barrel-shaped) |
| Case Size | 21mm |
| Case Material | Stainless Steel |
| Crystal Material | Curved Sapphire *Anti-reflective coating on the inner surface |
| Band Type | Metal Band *One-push three-fold clasp/Length (longest): 176.0mm |
| Band Color | Silver-tone |
| Water Resistance | Enhanced water resistance for daily use *10 ATM |
| Other Features | Magnetic resistant |
| Caliber No | 4N30 |
| Movement | Analog Quartz |
| Accuracy | Average monthly difference ±15 seconds |
| Case Material | Stainless Steel |
| Band Material | Stainless Steel |
| Crystal Material | Curved Sapphire Glass |
| Case Size | (Height) 29.2mm (Width) 21.0mm (Thickness) 7.0mm |
| Other |
|
| Release Date | 2025/02/07 |
| Retail Price | ¥ 60,500.00 JPY |



















