
Seiko Prospex SBEF047 10 ATM Quartz Japan Watch
| Product Highlights | |
| Our latest model is designed with a focus on the "thinness and lightness" desired by runners. The development of a new case that prioritizes these features, combined with a slim polyurethane strap that fits comfortably and securely on the wrist, ensures a pleasant wearing experience. | |
| Product Description | |
| Introducing a new solar-powered model from Super Runners that emphasizes thinness and lightness. This regular model features the same new case as the limited edition version. | |
| Gender | Men's |
| Display | Digital |
| Movement | Solar |
| Case Shape | Oval (Ellipse) |
| Case Size | 43.7mm |
| Case Material | Plastic |
| Band Type | Urethane |
| Band Color | Black |
| Water Resistance | Water-resistant for daily use *10 ATM |
| Other Features | Power-saving function |
| Caliber No | S690 |
| Case Material | Plastic case, Stainless steel back |
| Crystal Material | Glass |
| Power Reserve | Approximately 6 months on full charge, about 20 months on power-saving mode |
| Accuracy | Average monthly difference of ±20 seconds |
| Water Resistance | Enhanced water resistance for daily use (10 ATM) |
| Others |
|
| Release Date | 2018/12/08 |
| Retail Price | ¥ 18,150.00 JPY |
More Images


Seiko Prospex SBEF047 10 ATM Quartz Japan Watch
| Product Highlights | |
| Our latest model is designed with a focus on the "thinness and lightness" desired by runners. The development of a new case that prioritizes these features, combined with a slim polyurethane strap that fits comfortably and securely on the wrist, ensures a pleasant wearing experience. | |
| Product Description | |
| Introducing a new solar-powered model from Super Runners that emphasizes thinness and lightness. This regular model features the same new case as the limited edition version. | |
| Gender | Men's |
| Display | Digital |
| Movement | Solar |
| Case Shape | Oval (Ellipse) |
| Case Size | 43.7mm |
| Case Material | Plastic |
| Band Type | Urethane |
| Band Color | Black |
| Water Resistance | Water-resistant for daily use *10 ATM |
| Other Features | Power-saving function |
| Caliber No | S690 |
| Case Material | Plastic case, Stainless steel back |
| Crystal Material | Glass |
| Power Reserve | Approximately 6 months on full charge, about 20 months on power-saving mode |
| Accuracy | Average monthly difference of ±20 seconds |
| Water Resistance | Enhanced water resistance for daily use (10 ATM) |
| Others |
|
| Release Date | 2018/12/08 |
| Retail Price | ¥ 18,150.00 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Our latest model is designed with a focus on the "thinness and lightness" desired by runners. The development of a new case that prioritizes these features, combined with a slim polyurethane strap that fits comfortably and securely on the wrist, ensures a pleasant wearing experience. | |
| Product Description | |
| Introducing a new solar-powered model from Super Runners that emphasizes thinness and lightness. This regular model features the same new case as the limited edition version. | |
| Gender | Men's |
| Display | Digital |
| Movement | Solar |
| Case Shape | Oval (Ellipse) |
| Case Size | 43.7mm |
| Case Material | Plastic |
| Band Type | Urethane |
| Band Color | Black |
| Water Resistance | Water-resistant for daily use *10 ATM |
| Other Features | Power-saving function |
| Caliber No | S690 |
| Case Material | Plastic case, Stainless steel back |
| Crystal Material | Glass |
| Power Reserve | Approximately 6 months on full charge, about 20 months on power-saving mode |
| Accuracy | Average monthly difference of ±20 seconds |
| Water Resistance | Enhanced water resistance for daily use (10 ATM) |
| Others |
|
| Release Date | 2018/12/08 |
| Retail Price | ¥ 18,150.00 JPY |




















