
MICHAEL KORS MK6319 Bradshaw Watch with Chronograph, Water Resistant, Stainless Steel, Elegant Design for Everyday Style
MICHAEL KORS MK6319 Bradshaw Watch with Chronograph, Water Resistant, Stainless Steel, Elegant Design for Everyday Style
| Product Highlights | |||||||||||||||||||
■Model: Ladies ■Case Diameter: Approximately 43×43mm ■Case: SS (YGPVD) ■Glass: Mineral Glass ■Movement Type: Quartz ■Water Resistance: Daily life water resistance ■Band Material: SS (YGPVD) / Acetate | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| BRADSHAW MK6319, a stylish watch from the Michael Kors collection. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Suggested Retail Price | 28,200.00 JPY | ||||||||||||||||||
Original: $184.89
-65%$184.89
$64.71MICHAEL KORS MK6319 Bradshaw Watch with Chronograph, Water Resistant, Stainless Steel, Elegant Design for Everyday Style
| Product Highlights | |||||||||||||||||||
■Model: Ladies ■Case Diameter: Approximately 43×43mm ■Case: SS (YGPVD) ■Glass: Mineral Glass ■Movement Type: Quartz ■Water Resistance: Daily life water resistance ■Band Material: SS (YGPVD) / Acetate | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| BRADSHAW MK6319, a stylish watch from the Michael Kors collection. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Suggested Retail Price | 28,200.00 JPY | ||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||
■Model: Ladies ■Case Diameter: Approximately 43×43mm ■Case: SS (YGPVD) ■Glass: Mineral Glass ■Movement Type: Quartz ■Water Resistance: Daily life water resistance ■Band Material: SS (YGPVD) / Acetate | |||||||||||||||||||
| Product Overview | |||||||||||||||||||
| BRADSHAW MK6319, a stylish watch from the Michael Kors collection. | |||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Suggested Retail Price | 28,200.00 JPY | ||||||||||||||||||













