
Hamilton H82515330 Khaki Navy Scuba Auto
| Product Overview | |||||||||||||||||||||||||||||||||||
| A timepiece that fuses luxury and sport, inspired by marine sports: the "Khaki Navy Scuba Auto." This active model is perfect for both beachside relaxation and deep-sea adventures. The ceramic bezel, with clearly marked indices, protects the watch from sand and saltwater, preventing corrosion and igniting a sense of adventure at sea. The case diameter has been increased to 43mm, and the water resistance has been upgraded to 30 atmospheres (300 meters). The highly visible dial excels in any scene, whether in the city or underwater. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 163,900.00 JPY | ||||||||||||||||||||||||||||||||||
More Images





Hamilton H82515330 Khaki Navy Scuba Auto
| Product Overview | |||||||||||||||||||||||||||||||||||
| A timepiece that fuses luxury and sport, inspired by marine sports: the "Khaki Navy Scuba Auto." This active model is perfect for both beachside relaxation and deep-sea adventures. The ceramic bezel, with clearly marked indices, protects the watch from sand and saltwater, preventing corrosion and igniting a sense of adventure at sea. The case diameter has been increased to 43mm, and the water resistance has been upgraded to 30 atmospheres (300 meters). The highly visible dial excels in any scene, whether in the city or underwater. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 163,900.00 JPY | ||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||||
| A timepiece that fuses luxury and sport, inspired by marine sports: the "Khaki Navy Scuba Auto." This active model is perfect for both beachside relaxation and deep-sea adventures. The ceramic bezel, with clearly marked indices, protects the watch from sand and saltwater, preventing corrosion and igniting a sense of adventure at sea. The case diameter has been increased to 43mm, and the water resistance has been upgraded to 30 atmospheres (300 meters). The highly visible dial excels in any scene, whether in the city or underwater. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 163,900.00 JPY | ||||||||||||||||||||||||||||||||||
























