
Hamilton H77735560 Khaki Aviation X-Wind Day Date Auto
| Product Overview | |||||||||||||||||||||||||||||||||||||||
| Designed for pilots and igniting a sense of adventure, the "Khaki Aviation X-Wind Day Date" boldly combines new colors. With an impressive green dial, an inner rotating bezel, and a standard power reserve of 80 hours, this high-performance timepiece is equipped with the H-30 movement, making it perfect for those who want to face the adventure of life with precision and style. | |||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||||||
| H-30 | |||||||||||||||||||||||||||||||||||||||
| The H-30 is a three-hand movement with a day-date display and a standard power reserve of 80 hours, allowing it to run for about three days without needing to be wound again. Some models feature delicate decorations on the movement. | |||||||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 179,300.00 JPY | ||||||||||||||||||||||||||||||||||||||
Original: $1,161.11
-65%$1,161.11
$406.39More Images







Hamilton H77735560 Khaki Aviation X-Wind Day Date Auto
| Product Overview | |||||||||||||||||||||||||||||||||||||||
| Designed for pilots and igniting a sense of adventure, the "Khaki Aviation X-Wind Day Date" boldly combines new colors. With an impressive green dial, an inner rotating bezel, and a standard power reserve of 80 hours, this high-performance timepiece is equipped with the H-30 movement, making it perfect for those who want to face the adventure of life with precision and style. | |||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||||||
| H-30 | |||||||||||||||||||||||||||||||||||||||
| The H-30 is a three-hand movement with a day-date display and a standard power reserve of 80 hours, allowing it to run for about three days without needing to be wound again. Some models feature delicate decorations on the movement. | |||||||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 179,300.00 JPY | ||||||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||||||||
| Designed for pilots and igniting a sense of adventure, the "Khaki Aviation X-Wind Day Date" boldly combines new colors. With an impressive green dial, an inner rotating bezel, and a standard power reserve of 80 hours, this high-performance timepiece is equipped with the H-30 movement, making it perfect for those who want to face the adventure of life with precision and style. | |||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||||||
| H-30 | |||||||||||||||||||||||||||||||||||||||
| The H-30 is a three-hand movement with a day-date display and a standard power reserve of 80 hours, allowing it to run for about three days without needing to be wound again. Some models feature delicate decorations on the movement. | |||||||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 179,300.00 JPY | ||||||||||||||||||||||||||||||||||||||
























