
Hamilton H77715553 Khaki Navy Pioneer Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| Inspired by the "Marine Chronometer" developed by Hamilton in the 1940s, this compact case in a pocket watch style houses a big heart. The Khaki Navy Pioneer, equipped with the H-10 movement, achieves a standard power reserve of 80 hours. It is the perfect partner for the crew. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 144,100.00 JPY | ||||||||||||||||||||||||||||||||
Original: $673.10
-65%$673.10
$235.58More Images







Hamilton H77715553 Khaki Navy Pioneer Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| Inspired by the "Marine Chronometer" developed by Hamilton in the 1940s, this compact case in a pocket watch style houses a big heart. The Khaki Navy Pioneer, equipped with the H-10 movement, achieves a standard power reserve of 80 hours. It is the perfect partner for the crew. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 144,100.00 JPY | ||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||
| Inspired by the "Marine Chronometer" developed by Hamilton in the 1940s, this compact case in a pocket watch style houses a big heart. The Khaki Navy Pioneer, equipped with the H-10 movement, achieves a standard power reserve of 80 hours. It is the perfect partner for the crew. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 144,100.00 JPY | ||||||||||||||||||||||||||||||||
























