
Hamilton H76645540 Khaki Aviation Converter Auto
| Product Overview | |||||||||||||||||||||||||||||||||||
| Be inspired to soar to new heights every time you see the beautiful blue dial of the "Khaki Aviation Converter Auto." Pilots and urban adventurers can perform the necessary calculations and conversions for flight using the blue aviation slide rule that matches the dial. Equipped with the H-10 automatic movement featuring a Nivachron™ hairspring, it boasts a standard power reserve of 80 hours, ensuring excellent accuracy in any environment. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||||
Original: $854.81
-65%$854.81
$299.18More Images




Hamilton H76645540 Khaki Aviation Converter Auto
| Product Overview | |||||||||||||||||||||||||||||||||||
| Be inspired to soar to new heights every time you see the beautiful blue dial of the "Khaki Aviation Converter Auto." Pilots and urban adventurers can perform the necessary calculations and conversions for flight using the blue aviation slide rule that matches the dial. Equipped with the H-10 automatic movement featuring a Nivachron™ hairspring, it boasts a standard power reserve of 80 hours, ensuring excellent accuracy in any environment. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||||
| Be inspired to soar to new heights every time you see the beautiful blue dial of the "Khaki Aviation Converter Auto." Pilots and urban adventurers can perform the necessary calculations and conversions for flight using the blue aviation slide rule that matches the dial. Equipped with the H-10 automatic movement featuring a Nivachron™ hairspring, it boasts a standard power reserve of 80 hours, ensuring excellent accuracy in any environment. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||||
























