
Hamilton H76615530 Khaki Aviation Converter Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Khaki Aviation Converter Auto" combines the latest technology with an urban style. With a bi-directional rotating flight calculator, it allows for easy calculations and unit conversions necessary for flight, and the state-of-the-art non-magnetic alloy NivachronTM hairspring ensures excellent accuracy. It features a slim 42mm black dial and is equipped with the H-10 automatic movement, which offers a standard power reserve of 80 hours. This timepiece is perfect for modern pilots and urban jet-setters. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||
More Images




Hamilton H76615530 Khaki Aviation Converter Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Khaki Aviation Converter Auto" combines the latest technology with an urban style. With a bi-directional rotating flight calculator, it allows for easy calculations and unit conversions necessary for flight, and the state-of-the-art non-magnetic alloy NivachronTM hairspring ensures excellent accuracy. It features a slim 42mm black dial and is equipped with the H-10 automatic movement, which offers a standard power reserve of 80 hours. This timepiece is perfect for modern pilots and urban jet-setters. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Khaki Aviation Converter Auto" combines the latest technology with an urban style. With a bi-directional rotating flight calculator, it allows for easy calculations and unit conversions necessary for flight, and the state-of-the-art non-magnetic alloy NivachronTM hairspring ensures excellent accuracy. It features a slim 42mm black dial and is equipped with the H-10 automatic movement, which offers a standard power reserve of 80 hours. This timepiece is perfect for modern pilots and urban jet-setters. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights its rugged material feel. | |||||||||||||||||||||||||||||||||
| Suggested Retail Price | 176,000.00 JPY | ||||||||||||||||||||||||||||||||
























