
Hamilton H76455933 Khaki Aviation Pilot Pioneer Auto
| Product Overview | |||||||||||||||||||||||||||||||
| The Khaki Pilot Pioneer series inherits the design of 1970s military aviation while incorporating reliable modern technology. The Khaki Pilot Pioneer Auto, equipped with the H-10 automatic movement, achieves an impressive power reserve of 80 hours. It features a protector for the crown and push buttons, and you can choose between a textile or leather strap, or a metal bracelet. | |||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. You can enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||
| Suggested Retail Price | 127,600.00 JPY | ||||||||||||||||||||||||||||||
More Images




Hamilton H76455933 Khaki Aviation Pilot Pioneer Auto
| Product Overview | |||||||||||||||||||||||||||||||
| The Khaki Pilot Pioneer series inherits the design of 1970s military aviation while incorporating reliable modern technology. The Khaki Pilot Pioneer Auto, equipped with the H-10 automatic movement, achieves an impressive power reserve of 80 hours. It features a protector for the crown and push buttons, and you can choose between a textile or leather strap, or a metal bracelet. | |||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. You can enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||
| Suggested Retail Price | 127,600.00 JPY | ||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||
| The Khaki Pilot Pioneer series inherits the design of 1970s military aviation while incorporating reliable modern technology. The Khaki Pilot Pioneer Auto, equipped with the H-10 automatic movement, achieves an impressive power reserve of 80 hours. It features a protector for the crown and push buttons, and you can choose between a textile or leather strap, or a metal bracelet. | |||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||||||
| A three-hand movement with a standard power reserve of 80 hours. You can enjoy different bridge designs depending on the model. The American Classic model features a refined contrast with snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||||||
| Suggested Retail Price | 127,600.00 JPY | ||||||||||||||||||||||||||||||
























