
Hamilton H69509910 Khaki Field Mechanical Power Reserve
| Product Overview | |||||||||||||||||||||||||||||||||||
| The "Khaki Field Mecha Power Reserve" respects the traditional design and essential functionality of the "Khaki Field" collection while incorporating modern features, the latest watchmaking technology, and innovations. It is equipped with a new H-23 manual movement developed exclusively for Hamilton by ETA, allowing users to directly check the standard power reserve of 80 hours on the dial for the first time. The white dial, featuring a rugged khaki green NATO strap, proudly displays "power reserve 80 hours," indicating "F" for full and "E" for empty, emphasizing this special feature focused on practicality. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-23 | |||||||||||||||||||||||||||||||||||
| The H-23 is a proprietary mechanical movement developed specifically for our watches. The H-23 features a power reserve display on the dial, achieving a long power reserve of up to 80 hours, maintaining high reliability even without winding for several days. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 134,200.00 JPY | ||||||||||||||||||||||||||||||||||
More Images






Hamilton H69509910 Khaki Field Mechanical Power Reserve
| Product Overview | |||||||||||||||||||||||||||||||||||
| The "Khaki Field Mecha Power Reserve" respects the traditional design and essential functionality of the "Khaki Field" collection while incorporating modern features, the latest watchmaking technology, and innovations. It is equipped with a new H-23 manual movement developed exclusively for Hamilton by ETA, allowing users to directly check the standard power reserve of 80 hours on the dial for the first time. The white dial, featuring a rugged khaki green NATO strap, proudly displays "power reserve 80 hours," indicating "F" for full and "E" for empty, emphasizing this special feature focused on practicality. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-23 | |||||||||||||||||||||||||||||||||||
| The H-23 is a proprietary mechanical movement developed specifically for our watches. The H-23 features a power reserve display on the dial, achieving a long power reserve of up to 80 hours, maintaining high reliability even without winding for several days. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 134,200.00 JPY | ||||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||||
| The "Khaki Field Mecha Power Reserve" respects the traditional design and essential functionality of the "Khaki Field" collection while incorporating modern features, the latest watchmaking technology, and innovations. It is equipped with a new H-23 manual movement developed exclusively for Hamilton by ETA, allowing users to directly check the standard power reserve of 80 hours on the dial for the first time. The white dial, featuring a rugged khaki green NATO strap, proudly displays "power reserve 80 hours," indicating "F" for full and "E" for empty, emphasizing this special feature focused on practicality. | |||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||||||||
| H-23 | |||||||||||||||||||||||||||||||||||
| The H-23 is a proprietary mechanical movement developed specifically for our watches. The H-23 features a power reserve display on the dial, achieving a long power reserve of up to 80 hours, maintaining high reliability even without winding for several days. | |||||||||||||||||||||||||||||||||||
| Suggested Retail Price | 134,200.00 JPY | ||||||||||||||||||||||||||||||||||
























