
Hamilton H69439933 Khaki Field Mechanical
| Product Overview | |||||||||||||||||||||||||||
| A khaki field hand-winding watch that pursues functional beauty stripped of excess. This model is recommended for those who prefer sturdy, functional, and authentic timepieces. You can choose between a leather or canvas strap. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-50 | |||||||||||||||||||||||||||
| The H-50 is an exclusive movement developed for hand-wound watches, boasting a standard power reserve of 80 hours. | |||||||||||||||||||||||||||
| Suggested Retail Price | 89,100.00 JPY | ||||||||||||||||||||||||||
Original: $636.61
-65%$636.61
$222.81More Images


Hamilton H69439933 Khaki Field Mechanical
| Product Overview | |||||||||||||||||||||||||||
| A khaki field hand-winding watch that pursues functional beauty stripped of excess. This model is recommended for those who prefer sturdy, functional, and authentic timepieces. You can choose between a leather or canvas strap. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-50 | |||||||||||||||||||||||||||
| The H-50 is an exclusive movement developed for hand-wound watches, boasting a standard power reserve of 80 hours. | |||||||||||||||||||||||||||
| Suggested Retail Price | 89,100.00 JPY | ||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||
| A khaki field hand-winding watch that pursues functional beauty stripped of excess. This model is recommended for those who prefer sturdy, functional, and authentic timepieces. You can choose between a leather or canvas strap. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-50 | |||||||||||||||||||||||||||
| The H-50 is an exclusive movement developed for hand-wound watches, boasting a standard power reserve of 80 hours. | |||||||||||||||||||||||||||
| Suggested Retail Price | 89,100.00 JPY | ||||||||||||||||||||||||||
























