
Hamilton H42535730 Jazzmaster Auto
| Product Overview | |||||||||||||||||||||||||||
| The "Jazzmaster Auto" blends tradition and innovation. The Roman indices enhance the sophisticated design, while the H-10 movement, featuring a non-magnetic NivachronTM hairspring, promises excellent accuracy. This high-quality timepiece offers a variety of dial and strap combinations. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model it is equipped with. The American Classic models feature a refined contrast of snail and perlage finishes, while the pilot watches are characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 132,000.00 JPY | ||||||||||||||||||||||||||
More Images




Hamilton H42535730 Jazzmaster Auto
| Product Overview | |||||||||||||||||||||||||||
| The "Jazzmaster Auto" blends tradition and innovation. The Roman indices enhance the sophisticated design, while the H-10 movement, featuring a non-magnetic NivachronTM hairspring, promises excellent accuracy. This high-quality timepiece offers a variety of dial and strap combinations. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model it is equipped with. The American Classic models feature a refined contrast of snail and perlage finishes, while the pilot watches are characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 132,000.00 JPY | ||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||
| The "Jazzmaster Auto" blends tradition and innovation. The Roman indices enhance the sophisticated design, while the H-10 movement, featuring a non-magnetic NivachronTM hairspring, promises excellent accuracy. This high-quality timepiece offers a variety of dial and strap combinations. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard 80-hour duration three-hand movement. Enjoy different bridge designs depending on the model it is equipped with. The American Classic models feature a refined contrast of snail and perlage finishes, while the pilot watches are characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 132,000.00 JPY | ||||||||||||||||||||||||||
























