
Hamilton H39415654 American Classic Valiant Auto
| Product Overview | |||||||||||||||||||||||||||
| The calm design, which remains stable whether it features a quartz or automatic movement, is essential to the signature style. The variant stylishly enhances any scene. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard three-hand movement with a power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 96,800.00 JPY | ||||||||||||||||||||||||||
Original: $458.71
-65%$458.71
$160.55More Images



Hamilton H39415654 American Classic Valiant Auto
| Product Overview | |||||||||||||||||||||||||||
| The calm design, which remains stable whether it features a quartz or automatic movement, is essential to the signature style. The variant stylishly enhances any scene. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard three-hand movement with a power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 96,800.00 JPY | ||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||
| The calm design, which remains stable whether it features a quartz or automatic movement, is essential to the signature style. The variant stylishly enhances any scene. | |||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||
| H-10 | |||||||||||||||||||||||||||
| A standard three-hand movement with a power reserve of 80 hours. Enjoy different bridge designs depending on the model it is equipped with. The American Classic model features a refined contrast of snail and perlage finishes, while the pilot watch is characterized by a simple design that highlights a rugged material feel. | |||||||||||||||||||||||||||
| Suggested Retail Price | 96,800.00 JPY | ||||||||||||||||||||||||||
























