
Hamilton H32635141 Jazzmaster Power Reserve Auto
| Product Overview | |||||||||||||||||||||||||||||
| The fusion of tradition and innovation is not easy. The Jazzmaster Power Reserve features a simple case design and is equipped with the powerful new movement H-13. The power reserve indicator allows you to check the standard duration of 80 hours. | |||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||
| H-13 | |||||||||||||||||||||||||||||
| The new movement H-13, developed for the Jazzmaster Power Reserve, has a standard duration of 80 hours. The power reserve indicator, located at the 9 o'clock position, allows you to check the long power reserve while wearing the watch. Additionally, the see-through case back lets you enjoy the exquisite decoration. | |||||||||||||||||||||||||||||
| Suggested Retail Price | 198,000.00 JPY | ||||||||||||||||||||||||||||
Original: $905.64
-65%$905.64
$316.97More Images





Hamilton H32635141 Jazzmaster Power Reserve Auto
| Product Overview | |||||||||||||||||||||||||||||
| The fusion of tradition and innovation is not easy. The Jazzmaster Power Reserve features a simple case design and is equipped with the powerful new movement H-13. The power reserve indicator allows you to check the standard duration of 80 hours. | |||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||
| H-13 | |||||||||||||||||||||||||||||
| The new movement H-13, developed for the Jazzmaster Power Reserve, has a standard duration of 80 hours. The power reserve indicator, located at the 9 o'clock position, allows you to check the long power reserve while wearing the watch. Additionally, the see-through case back lets you enjoy the exquisite decoration. | |||||||||||||||||||||||||||||
| Suggested Retail Price | 198,000.00 JPY | ||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||
| The fusion of tradition and innovation is not easy. The Jazzmaster Power Reserve features a simple case design and is equipped with the powerful new movement H-13. The power reserve indicator allows you to check the standard duration of 80 hours. | |||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Movement | |||||||||||||||||||||||||||||
| H-13 | |||||||||||||||||||||||||||||
| The new movement H-13, developed for the Jazzmaster Power Reserve, has a standard duration of 80 hours. The power reserve indicator, located at the 9 o'clock position, allows you to check the long power reserve while wearing the watch. Additionally, the see-through case back lets you enjoy the exquisite decoration. | |||||||||||||||||||||||||||||
| Suggested Retail Price | 198,000.00 JPY | ||||||||||||||||||||||||||||
























