
Hamilton H32275890 Jazzmaster Lady Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Jazzmaster Lady Auto" exudes an overwhelming presence with its vibrant green alligator-pattern leather strap. It features a beautiful mother-of-pearl dial adorned with 12 diamond indices and is equipped with an automatic movement that boasts a standard power reserve of 38 hours, all housed in a 30mm case that beautifully merges bold style with delicate details. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Retail Price | 161,700.00 JPY | ||||||||||||||||||||||||||||||||
Original: $1,143.91
-65%$1,143.91
$400.37More Images





Hamilton H32275890 Jazzmaster Lady Auto
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Jazzmaster Lady Auto" exudes an overwhelming presence with its vibrant green alligator-pattern leather strap. It features a beautiful mother-of-pearl dial adorned with 12 diamond indices and is equipped with an automatic movement that boasts a standard power reserve of 38 hours, all housed in a 30mm case that beautifully merges bold style with delicate details. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Retail Price | 161,700.00 JPY | ||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Overview | |||||||||||||||||||||||||||||||||
| The "Jazzmaster Lady Auto" exudes an overwhelming presence with its vibrant green alligator-pattern leather strap. It features a beautiful mother-of-pearl dial adorned with 12 diamond indices and is equipped with an automatic movement that boasts a standard power reserve of 38 hours, all housed in a 30mm case that beautifully merges bold style with delicate details. | |||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Strap | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Retail Price | 161,700.00 JPY | ||||||||||||||||||||||||||||||||
























