
Grand seiko SLGB003 Evolution 9 Collection Spring Drive Titanium 2025.6 release
| Product Highlights | |
| Glass Coating: ? ?Anti-reflective coating on inner surface | |
| Exterior | ? ?High-intensity titanium |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| Case Size | ? ?Diameter 37.0mm Lug-to-lug 44.3mm Thickness 11.4mm |
| Band width | ? ?20mm |
| Clasp type | ? ?Three-fold clasp with push button release and micro-adjustment feature |
| The perimeter of Band | ? ?190mm |
| Movement Type | ? ?Spring Drive |
| Power Reserve | ? ?Approx. 72 hours(3 days) |
| Accuracy | ? ?¡À20 seconds per year (¡À3 seconds per month) |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?100 g |
| Retail Price | ¥ 1,195,425 JPY |
Grand seiko SLGB003 Evolution 9 Collection Spring Drive Titanium 2025.6 release
| Product Highlights | |
| Glass Coating: ? ?Anti-reflective coating on inner surface | |
| Exterior | ? ?High-intensity titanium |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| Case Size | ? ?Diameter 37.0mm Lug-to-lug 44.3mm Thickness 11.4mm |
| Band width | ? ?20mm |
| Clasp type | ? ?Three-fold clasp with push button release and micro-adjustment feature |
| The perimeter of Band | ? ?190mm |
| Movement Type | ? ?Spring Drive |
| Power Reserve | ? ?Approx. 72 hours(3 days) |
| Accuracy | ? ?¡À20 seconds per year (¡À3 seconds per month) |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?100 g |
| Retail Price | ¥ 1,195,425 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Glass Coating: ? ?Anti-reflective coating on inner surface | |
| Exterior | ? ?High-intensity titanium |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| Case Size | ? ?Diameter 37.0mm Lug-to-lug 44.3mm Thickness 11.4mm |
| Band width | ? ?20mm |
| Clasp type | ? ?Three-fold clasp with push button release and micro-adjustment feature |
| The perimeter of Band | ? ?190mm |
| Movement Type | ? ?Spring Drive |
| Power Reserve | ? ?Approx. 72 hours(3 days) |
| Accuracy | ? ?¡À20 seconds per year (¡À3 seconds per month) |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?100 g |
| Retail Price | ¥ 1,195,425 JPY |


















