
Grand Seiko SBGX359 Quartz Heritage Collection Stainless steel watch 2026.4.24 release
| Product Highlights | |
| Crystal coating: Inner-surface anti-reflective coating | |
| Case | Stainless steel |
| Case back | Screw-down case back |
| Crystal Material | Dual-curved sapphire crystal |
| Crystal coating | Inner-surface anti-reflective coating |
| Case dimensions | Width 33.0 mm, Length 39.7 mm, Thickness 9.1 mm |
| Band width | 15 mm |
| Clasp type | Single-button triple-fold clasp |
| Caliber | 9F51 |
| Accuracy | ±10 seconds per year |
| Water Resistance | 10 bar (enhanced daily water resistance) |
| Magnetic resistance | Yes (4,800 A/m) |
| Retail Price | ¥ 451,000 JPY |
Grand Seiko SBGX359 Quartz Heritage Collection Stainless steel watch 2026.4.24 release
| Product Highlights | |
| Crystal coating: Inner-surface anti-reflective coating | |
| Case | Stainless steel |
| Case back | Screw-down case back |
| Crystal Material | Dual-curved sapphire crystal |
| Crystal coating | Inner-surface anti-reflective coating |
| Case dimensions | Width 33.0 mm, Length 39.7 mm, Thickness 9.1 mm |
| Band width | 15 mm |
| Clasp type | Single-button triple-fold clasp |
| Caliber | 9F51 |
| Accuracy | ±10 seconds per year |
| Water Resistance | 10 bar (enhanced daily water resistance) |
| Magnetic resistance | Yes (4,800 A/m) |
| Retail Price | ¥ 451,000 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Crystal coating: Inner-surface anti-reflective coating | |
| Case | Stainless steel |
| Case back | Screw-down case back |
| Crystal Material | Dual-curved sapphire crystal |
| Crystal coating | Inner-surface anti-reflective coating |
| Case dimensions | Width 33.0 mm, Length 39.7 mm, Thickness 9.1 mm |
| Band width | 15 mm |
| Clasp type | Single-button triple-fold clasp |
| Caliber | 9F51 |
| Accuracy | ±10 seconds per year |
| Water Resistance | 10 bar (enhanced daily water resistance) |
| Magnetic resistance | Yes (4,800 A/m) |
| Retail Price | ¥ 451,000 JPY |


















