
Grand seiko Evolution 9 SLGC007 Collection Mount Iwate 2025.5 release
| Product Highlights | |
| Exterior: ? ?High intensity titanium with ceramic bezel | |
| Exterior | ? ?High intensity titanium with ceramic bezel |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| LumiBrite | ? ?Lumibrite on hands and index(es) |
| Case Size | ? ?Diameter 43.2mm Lug-to-lug 51.5mm Thickness 15.3mm |
| Band width | ? ?23mm |
| Clasp type | ? ?Three-fold clasp with push button release |
| The perimeter of Band | ? ?195mm |
| Movement Type | ? ?Automatic with manual winding |
| Mean daily rate | ? ?+5 to -3 seconds per day |
| Normal usage accuracy | ? ?+8 to -1 seconds per day |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?154 g |
| Retail Price | ¥ 1,559,250 JPY |
Original: $10,035.47
-65%$10,035.47
$3,512.41Grand seiko Evolution 9 SLGC007 Collection Mount Iwate 2025.5 release
| Product Highlights | |
| Exterior: ? ?High intensity titanium with ceramic bezel | |
| Exterior | ? ?High intensity titanium with ceramic bezel |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| LumiBrite | ? ?Lumibrite on hands and index(es) |
| Case Size | ? ?Diameter 43.2mm Lug-to-lug 51.5mm Thickness 15.3mm |
| Band width | ? ?23mm |
| Clasp type | ? ?Three-fold clasp with push button release |
| The perimeter of Band | ? ?195mm |
| Movement Type | ? ?Automatic with manual winding |
| Mean daily rate | ? ?+5 to -3 seconds per day |
| Normal usage accuracy | ? ?+8 to -1 seconds per day |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?154 g |
| Retail Price | ¥ 1,559,250 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Exterior: ? ?High intensity titanium with ceramic bezel | |
| Exterior | ? ?High intensity titanium with ceramic bezel |
| Case back | ? ?See-through & Screw case back |
| Glass Material | ? ?Box shaped sapphire crystal |
| Glass Coating | ? ?Anti-reflective coating on inner surface |
| LumiBrite | ? ?Lumibrite on hands and index(es) |
| Case Size | ? ?Diameter 43.2mm Lug-to-lug 51.5mm Thickness 15.3mm |
| Band width | ? ?23mm |
| Clasp type | ? ?Three-fold clasp with push button release |
| The perimeter of Band | ? ?195mm |
| Movement Type | ? ?Automatic with manual winding |
| Mean daily rate | ? ?+5 to -3 seconds per day |
| Normal usage accuracy | ? ?+8 to -1 seconds per day |
| Water Resistance | ? ?10 bar |
| Magnetic resistance | ? ?4,800 A/m |
| Weight | ? ?154 g |
| Retail Price | ¥ 1,559,250 JPY |


















