
CASIO G-SHOCK G-SHOCK 5000AI Advance Gold GMW-BZ5000GD-9JF Watch
| Product Highlights | |||||||||||||||||||||||||||||||||
| This model adopts a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data for its structural and exterior design. | |||||||||||||||||||||||||||||||||
| Product Overview | |||||||||||||||||||||||||||||||||
| The 5000 series has continued to evolve uniquely in both function and materials, inheriting the design of the original G-SHOCK "DW-5000C." The GMW-BZ5000 is a model that incorporates a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data. While maintaining the square form that has continued since the original G-SHOCK, the traditional structure of fully covering the center case with the bezel has been refined using a new design method. A new structure that connects the bezel and center case vertically has been developed. The complex and futuristic shapes visible from the side of the case emphasize the beauty of the structure. An inner protector made of resin, which absorbs shocks through elastic deformation, is implemented inside, allowing it to meet G-SHOCK's shock resistance standards despite being fully metal. The stainless steel case features a screw-back case that excels in airtightness. Additionally, the digital display section uses a high-definition, wide viewing angle, and high-contrast MIP (Memory in Pixel) LCD. Compared to conventional LCDs, it allows for finer rendering and boasts excellent visibility even in bright outdoor conditions and direct sunlight. To achieve operation solely on solar power, a new MIP LCD has been developed. The high-definition full-dot display, which has memory within the "pixels" that make up the screen, allows for switching between four types of basic clock displays with button operations. Furthermore, by linking with an app, it is possible to switch the main display to a classic 7-segment font. The layout of the time display screen inherits the image of the original G-SHOCK, aiming to blend advanced functionality with traditional style. In terms of functionality, it connects to the dedicated app "CASIO WATCHES" via Bluetooth® to obtain time information. It is equipped with practical features such as Multi-Band 6 and Tough Solar. Production is carried out at the mother factory "Yamagata Casio," which created the original G-SHOCK. | |||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||||||||||||||||||
| Suggested Retail Price | 102,300.00 JPY | ||||||||||||||||||||||||||||||||
More Images










CASIO G-SHOCK G-SHOCK 5000AI Advance Gold GMW-BZ5000GD-9JF Watch
| Product Highlights | |||||||||||||||||||||||||||||||||
| This model adopts a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data for its structural and exterior design. | |||||||||||||||||||||||||||||||||
| Product Overview | |||||||||||||||||||||||||||||||||
| The 5000 series has continued to evolve uniquely in both function and materials, inheriting the design of the original G-SHOCK "DW-5000C." The GMW-BZ5000 is a model that incorporates a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data. While maintaining the square form that has continued since the original G-SHOCK, the traditional structure of fully covering the center case with the bezel has been refined using a new design method. A new structure that connects the bezel and center case vertically has been developed. The complex and futuristic shapes visible from the side of the case emphasize the beauty of the structure. An inner protector made of resin, which absorbs shocks through elastic deformation, is implemented inside, allowing it to meet G-SHOCK's shock resistance standards despite being fully metal. The stainless steel case features a screw-back case that excels in airtightness. Additionally, the digital display section uses a high-definition, wide viewing angle, and high-contrast MIP (Memory in Pixel) LCD. Compared to conventional LCDs, it allows for finer rendering and boasts excellent visibility even in bright outdoor conditions and direct sunlight. To achieve operation solely on solar power, a new MIP LCD has been developed. The high-definition full-dot display, which has memory within the "pixels" that make up the screen, allows for switching between four types of basic clock displays with button operations. Furthermore, by linking with an app, it is possible to switch the main display to a classic 7-segment font. The layout of the time display screen inherits the image of the original G-SHOCK, aiming to blend advanced functionality with traditional style. In terms of functionality, it connects to the dedicated app "CASIO WATCHES" via Bluetooth® to obtain time information. It is equipped with practical features such as Multi-Band 6 and Tough Solar. Production is carried out at the mother factory "Yamagata Casio," which created the original G-SHOCK. | |||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||||||||||||||||||
| Suggested Retail Price | 102,300.00 JPY | ||||||||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||||||||||||||||||||||
| This model adopts a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data for its structural and exterior design. | |||||||||||||||||||||||||||||||||
| Product Overview | |||||||||||||||||||||||||||||||||
| The 5000 series has continued to evolve uniquely in both function and materials, inheriting the design of the original G-SHOCK "DW-5000C." The GMW-BZ5000 is a model that incorporates a newly created generative design, co-created by humans and AI, based on over 40 years of accumulated G-SHOCK shock-resistant structure data. While maintaining the square form that has continued since the original G-SHOCK, the traditional structure of fully covering the center case with the bezel has been refined using a new design method. A new structure that connects the bezel and center case vertically has been developed. The complex and futuristic shapes visible from the side of the case emphasize the beauty of the structure. An inner protector made of resin, which absorbs shocks through elastic deformation, is implemented inside, allowing it to meet G-SHOCK's shock resistance standards despite being fully metal. The stainless steel case features a screw-back case that excels in airtightness. Additionally, the digital display section uses a high-definition, wide viewing angle, and high-contrast MIP (Memory in Pixel) LCD. Compared to conventional LCDs, it allows for finer rendering and boasts excellent visibility even in bright outdoor conditions and direct sunlight. To achieve operation solely on solar power, a new MIP LCD has been developed. The high-definition full-dot display, which has memory within the "pixels" that make up the screen, allows for switching between four types of basic clock displays with button operations. Furthermore, by linking with an app, it is possible to switch the main display to a classic 7-segment font. The layout of the time display screen inherits the image of the original G-SHOCK, aiming to blend advanced functionality with traditional style. In terms of functionality, it connects to the dedicated app "CASIO WATCHES" via Bluetooth® to obtain time information. It is equipped with practical features such as Multi-Band 6 and Tough Solar. Production is carried out at the mother factory "Yamagata Casio," which created the original G-SHOCK. | |||||||||||||||||||||||||||||||||
| Detailed Specifications | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Release Date | 2025/11/14 | ||||||||||||||||||||||||||||||||
| Suggested Retail Price | 102,300.00 JPY | ||||||||||||||||||||||||||||||||






















