
Citizen Women's Wicca Solar Tech Watch KH4-912-71
| Product Highlights | |
| p> Featuring a classic case with Roman numeral indexes and a distinctive rail-like cut, this design exudes a slightly handsome and mature charm. Enhanced visibility with contrasting dual-tone indexes. This model comes with a date display for added functionality. Available in three types of bands: a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. Product Overview Introducing a date model with a classical, slightly handsom | |
| Gender | Women's |
| Display | Analog |
| Movement | Solar Tech |
| Case Shape | Round |
| Case Size | 24mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Size | 147-182mm |
| Water Resistance | 5 ATM Water Resistant |
| Release Date | 2024/11/07 |
| Retail Price | ¥ 22,000.00 JPY |
| Available in three types of bands | a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. |
| Accuracy | ±15 seconds per month |
| Caliber | E011[R007891] |
| Solar Power | Approximately 6 months |
| Thickness | 7.3mm |
| Width | 24.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| Band | Stainless Steel (Front) |
| Clasp | Triple-fold Push Type |
$35.98
Original: $102.80
-65%Citizen Women's Wicca Solar Tech Watch KH4-912-71—
$102.80
$35.98More Images




Citizen Women's Wicca Solar Tech Watch KH4-912-71
| Product Highlights | |
| p> Featuring a classic case with Roman numeral indexes and a distinctive rail-like cut, this design exudes a slightly handsome and mature charm. Enhanced visibility with contrasting dual-tone indexes. This model comes with a date display for added functionality. Available in three types of bands: a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. Product Overview Introducing a date model with a classical, slightly handsom | |
| Gender | Women's |
| Display | Analog |
| Movement | Solar Tech |
| Case Shape | Round |
| Case Size | 24mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Size | 147-182mm |
| Water Resistance | 5 ATM Water Resistant |
| Release Date | 2024/11/07 |
| Retail Price | ¥ 22,000.00 JPY |
| Available in three types of bands | a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. |
| Accuracy | ±15 seconds per month |
| Caliber | E011[R007891] |
| Solar Power | Approximately 6 months |
| Thickness | 7.3mm |
| Width | 24.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| Band | Stainless Steel (Front) |
| Clasp | Triple-fold Push Type |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| p> Featuring a classic case with Roman numeral indexes and a distinctive rail-like cut, this design exudes a slightly handsome and mature charm. Enhanced visibility with contrasting dual-tone indexes. This model comes with a date display for added functionality. Available in three types of bands: a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. Product Overview Introducing a date model with a classical, slightly handsom | |
| Gender | Women's |
| Display | Analog |
| Movement | Solar Tech |
| Case Shape | Round |
| Case Size | 24mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Stainless Steel |
| Band Size | 147-182mm |
| Water Resistance | 5 ATM Water Resistant |
| Release Date | 2024/11/07 |
| Retail Price | ¥ 22,000.00 JPY |
| Available in three types of bands | a sophisticated silver metal band, a striking black leather band, and a red leather band to add a pop of color to your style. |
| Accuracy | ±15 seconds per month |
| Caliber | E011[R007891] |
| Solar Power | Approximately 6 months |
| Thickness | 7.3mm |
| Width | 24.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| Band | Stainless Steel (Front) |
| Clasp | Triple-fold Push Type |






















