
CITIZEN H064-007 Eco-Drive Technology Water Resistant Stainless Steel Case Elegant Design
| Product Highlights | |
| Authentic CITIZEN watch. Japanese domestic market (JDM) edition. | |
| Retail Price | ¥ 6,567 JPY |
| Specifications | |
| Brand | Citizen |
| Department | Men |
| Model | Citizen Q&Q |
| Type | Wristwatch |
| Movement | Quartz |
| Case Material | NA, Resin |
| Case Size | NA |
| Case Thickness | 10 mm |
| Case Color | NA |
| Dial Color | NA |
| Display | Analog |
| Band Material | NA |
| Band Color | NA |
| Band/Strap | NA |
| Lug Width | NA |
| Bezel Color | NA |
| Water Resistance | 100 m (10 ATM) |
| Number of Jewels | NA |
| Escapement Type | NA |
| Watch Shape | Round |
| Features | NA, Water-Resistant |
Original: $40.59
-65%$40.59
$14.21CITIZEN H064-007 Eco-Drive Technology Water Resistant Stainless Steel Case Elegant Design
| Product Highlights | |
| Authentic CITIZEN watch. Japanese domestic market (JDM) edition. | |
| Retail Price | ¥ 6,567 JPY |
| Specifications | |
| Brand | Citizen |
| Department | Men |
| Model | Citizen Q&Q |
| Type | Wristwatch |
| Movement | Quartz |
| Case Material | NA, Resin |
| Case Size | NA |
| Case Thickness | 10 mm |
| Case Color | NA |
| Dial Color | NA |
| Display | Analog |
| Band Material | NA |
| Band Color | NA |
| Band/Strap | NA |
| Lug Width | NA |
| Bezel Color | NA |
| Water Resistance | 100 m (10 ATM) |
| Number of Jewels | NA |
| Escapement Type | NA |
| Watch Shape | Round |
| Features | NA, Water-Resistant |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Authentic CITIZEN watch. Japanese domestic market (JDM) edition. | |
| Retail Price | ¥ 6,567 JPY |
| Specifications | |
| Brand | Citizen |
| Department | Men |
| Model | Citizen Q&Q |
| Type | Wristwatch |
| Movement | Quartz |
| Case Material | NA, Resin |
| Case Size | NA |
| Case Thickness | 10 mm |
| Case Color | NA |
| Dial Color | NA |
| Display | Analog |
| Band Material | NA |
| Band Color | NA |
| Band/Strap | NA |
| Lug Width | NA |
| Bezel Color | NA |
| Water Resistance | 100 m (10 ATM) |
| Number of Jewels | NA |
| Escapement Type | NA |
| Watch Shape | Round |
| Features | NA, Water-Resistant |






















