
Citizen Men's Watch - Citizen Collection Eco-Drive BJ6541-15A
| Product Highlights | |
| strong> A basic design that emphasizes simplicity while pursuing a user-friendly size. The meticulously finished case offers Citizen's signature high cost performance. Featuring a simple white dial with large Arabic numeral indexes for enhanced visibility. Available in two case colors: "Silver" and "Yellow Gold". Product Overview This watch boasts a basic design that prioritizes simplicity while ensuring a comfortable size. Gender : Men's Dial : Analog Movement : Solar Eco-Drive Case Shape : Rou | |
| Gender | Men's |
| Dial | Analog |
| Movement | Solar Eco-Drive |
| Case Shape | Round |
| Case Size | 38mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Calf Leather |
| Clasp | Butterfly |
| Adjustable Band Size | 154-184mm |
| Band Width | 18.0mm |
| Band Color | Black |
| Water Resistance | 10 ATM Water Resistant |
| Release Date | 2021/05/13 |
| Retail Price | ¥ 18,700.00 JPY |
| Available in two case colors | "Silver" and "Yellow Gold". |
| Accuracy | ±15 seconds per month |
| Dial Color | White |
| Weight | 46g |
| Caliber | E031[S125910] |
| Solar Power Reserve | 6 months |
| Thickness | 8.8mm |
| Width | 38.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| End Width | 18.0mm |
Original: $79.01
-65%$79.01
$27.65More Images


Citizen Men's Watch - Citizen Collection Eco-Drive BJ6541-15A
| Product Highlights | |
| strong> A basic design that emphasizes simplicity while pursuing a user-friendly size. The meticulously finished case offers Citizen's signature high cost performance. Featuring a simple white dial with large Arabic numeral indexes for enhanced visibility. Available in two case colors: "Silver" and "Yellow Gold". Product Overview This watch boasts a basic design that prioritizes simplicity while ensuring a comfortable size. Gender : Men's Dial : Analog Movement : Solar Eco-Drive Case Shape : Rou | |
| Gender | Men's |
| Dial | Analog |
| Movement | Solar Eco-Drive |
| Case Shape | Round |
| Case Size | 38mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Calf Leather |
| Clasp | Butterfly |
| Adjustable Band Size | 154-184mm |
| Band Width | 18.0mm |
| Band Color | Black |
| Water Resistance | 10 ATM Water Resistant |
| Release Date | 2021/05/13 |
| Retail Price | ¥ 18,700.00 JPY |
| Available in two case colors | "Silver" and "Yellow Gold". |
| Accuracy | ±15 seconds per month |
| Dial Color | White |
| Weight | 46g |
| Caliber | E031[S125910] |
| Solar Power Reserve | 6 months |
| Thickness | 8.8mm |
| Width | 38.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| End Width | 18.0mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| strong> A basic design that emphasizes simplicity while pursuing a user-friendly size. The meticulously finished case offers Citizen's signature high cost performance. Featuring a simple white dial with large Arabic numeral indexes for enhanced visibility. Available in two case colors: "Silver" and "Yellow Gold". Product Overview This watch boasts a basic design that prioritizes simplicity while ensuring a comfortable size. Gender : Men's Dial : Analog Movement : Solar Eco-Drive Case Shape : Rou | |
| Gender | Men's |
| Dial | Analog |
| Movement | Solar Eco-Drive |
| Case Shape | Round |
| Case Size | 38mm |
| Case Material | Stainless Steel |
| Crystal Material | Crystal Glass |
| Band Type | Calf Leather |
| Clasp | Butterfly |
| Adjustable Band Size | 154-184mm |
| Band Width | 18.0mm |
| Band Color | Black |
| Water Resistance | 10 ATM Water Resistant |
| Release Date | 2021/05/13 |
| Retail Price | ¥ 18,700.00 JPY |
| Available in two case colors | "Silver" and "Yellow Gold". |
| Accuracy | ±15 seconds per month |
| Dial Color | White |
| Weight | 46g |
| Caliber | E031[S125910] |
| Solar Power Reserve | 6 months |
| Thickness | 8.8mm |
| Width | 38.0mm |
| Glass | Crystal Glass |
| Case | Stainless Steel |
| End Width | 18.0mm |
























