HomeStore
CASIO WS 2000H 1AJH Men's Digital Step Tracker Watch with Water Resistance Alarm and LED Display
CASIO WS 2000H 1AJH Men's Digital Step Tracker Watch with Water Resistance Alarm and LED Display
| Product Features | ||||||||||||||||||||||||||||
| A model equipped with a step tracker that automatically counts steps when you start activities such as jogging or running. | ||||||||||||||||||||||||||||
| Product Overview | ||||||||||||||||||||||||||||
| It features a 3-axis accelerometer for step counting, which automatically starts measuring steps when you begin to move while wearing it. Additionally, it supports daily health management and exercise tracking by displaying step levels in a graph and allowing you to check past step counts and goal achievement rates. Furthermore, it can store up to 200 lap times. During timing, it can display both the elapsed time and the current time simultaneously. With an LED light, visibility at night is also ensured. To enhance wearability, it has multiple band holes for precise size adjustments. | ||||||||||||||||||||||||||||
| Detailed Specifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Release Date | 2021/07/09 | |||||||||||||||||||||||||||
| Suggested Retail Price | 7,700.00 JPY | |||||||||||||||||||||||||||
$36.99
CASIO WS 2000H 1AJH Men's Digital Step Tracker Watch with Water Resistance Alarm and LED Display—
$36.99
CASIO WS 2000H 1AJH Men's Digital Step Tracker Watch with Water Resistance Alarm and LED Display
| Product Features | ||||||||||||||||||||||||||||
| A model equipped with a step tracker that automatically counts steps when you start activities such as jogging or running. | ||||||||||||||||||||||||||||
| Product Overview | ||||||||||||||||||||||||||||
| It features a 3-axis accelerometer for step counting, which automatically starts measuring steps when you begin to move while wearing it. Additionally, it supports daily health management and exercise tracking by displaying step levels in a graph and allowing you to check past step counts and goal achievement rates. Furthermore, it can store up to 200 lap times. During timing, it can display both the elapsed time and the current time simultaneously. With an LED light, visibility at night is also ensured. To enhance wearability, it has multiple band holes for precise size adjustments. | ||||||||||||||||||||||||||||
| Detailed Specifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Release Date | 2021/07/09 | |||||||||||||||||||||||||||
| Suggested Retail Price | 7,700.00 JPY | |||||||||||||||||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Features | ||||||||||||||||||||||||||||
| A model equipped with a step tracker that automatically counts steps when you start activities such as jogging or running. | ||||||||||||||||||||||||||||
| Product Overview | ||||||||||||||||||||||||||||
| It features a 3-axis accelerometer for step counting, which automatically starts measuring steps when you begin to move while wearing it. Additionally, it supports daily health management and exercise tracking by displaying step levels in a graph and allowing you to check past step counts and goal achievement rates. Furthermore, it can store up to 200 lap times. During timing, it can display both the elapsed time and the current time simultaneously. With an LED light, visibility at night is also ensured. To enhance wearability, it has multiple band holes for precise size adjustments. | ||||||||||||||||||||||||||||
| Detailed Specifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Release Date | 2021/07/09 | |||||||||||||||||||||||||||
| Suggested Retail Price | 7,700.00 JPY | |||||||||||||||||||||||||||





















