
CASIO Sports Gear LWS-2000H-1AJH: Versatile Fitness Watch with Advanced Features and Stylish Design
CASIO Sports Gear LWS-2000H-1AJH: Versatile Fitness Watch with Advanced Features and Stylish Design
| Product Highlights | |||||||||||||
Sports Gear ■ Equipped with a step tracker that automatically measures steps when you start activities such as jogging or running. It features a 3-axis accelerometer for step counting, which automatically begins measuring steps when you start moving while wearing it. You can view the level of steps in a graph, as well as check past step counts and goal achievement rates, supporting your daily health management and exercise tracking. ■ Up to 200 lap times can be stored in memory. During time measurement, it can also display the elapsed time and the current time simultaneously. ■ Equipped with an LED light to ensure visibility at night. | |||||||||||||
| Product Overview | |||||||||||||
| Digital Sports Gear Watch, Model LWS-2000H-1AJH with a case size of 43.8×38.2×12.3mm and a lightweight design of 27g. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2021/07/09 | ||||||||||||
| Suggested Retail Price | 7,700.00 JPY | ||||||||||||
Original: $36.68
-65%$36.68
$12.84CASIO Sports Gear LWS-2000H-1AJH: Versatile Fitness Watch with Advanced Features and Stylish Design
| Product Highlights | |||||||||||||
Sports Gear ■ Equipped with a step tracker that automatically measures steps when you start activities such as jogging or running. It features a 3-axis accelerometer for step counting, which automatically begins measuring steps when you start moving while wearing it. You can view the level of steps in a graph, as well as check past step counts and goal achievement rates, supporting your daily health management and exercise tracking. ■ Up to 200 lap times can be stored in memory. During time measurement, it can also display the elapsed time and the current time simultaneously. ■ Equipped with an LED light to ensure visibility at night. | |||||||||||||
| Product Overview | |||||||||||||
| Digital Sports Gear Watch, Model LWS-2000H-1AJH with a case size of 43.8×38.2×12.3mm and a lightweight design of 27g. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2021/07/09 | ||||||||||||
| Suggested Retail Price | 7,700.00 JPY | ||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |||||||||||||
Sports Gear ■ Equipped with a step tracker that automatically measures steps when you start activities such as jogging or running. It features a 3-axis accelerometer for step counting, which automatically begins measuring steps when you start moving while wearing it. You can view the level of steps in a graph, as well as check past step counts and goal achievement rates, supporting your daily health management and exercise tracking. ■ Up to 200 lap times can be stored in memory. During time measurement, it can also display the elapsed time and the current time simultaneously. ■ Equipped with an LED light to ensure visibility at night. | |||||||||||||
| Product Overview | |||||||||||||
| Digital Sports Gear Watch, Model LWS-2000H-1AJH with a case size of 43.8×38.2×12.3mm and a lightweight design of 27g. | |||||||||||||
| Detailed Specifications | |||||||||||||
| |||||||||||||
| Release Date | 2021/07/09 | ||||||||||||
| Suggested Retail Price | 7,700.00 JPY | ||||||||||||





















