
Casio GG-B100XM-1AJF Quartz G-shock MASTER OF G - LAND MUDMASTER Digital Analog 2026.2.6 release
Casio GG-B100XM-1AJF Quartz G-shock MASTER OF G - LAND MUDMASTER Digital Analog 2026.2.6 release
| Product Highlights | |
| Case/Bezel Material: Carbon Fiber (Biomass Plastic) / Stainless Steel | |
| Release Date | February 2026 |
| Weight | 104 g |
| Band Type | Resin Strap (Biomass Plastic) |
| Construction | Shock-, Dust-, and Dirt-Resistant with Carbon Fiber Core Protection |
| Water Resistance | 200 meters |
| Bluetooth | Automatically adjusts time via smartphone connection |
| Battery Life | Approximately 2 years |
| Sensor Functions | Altimeter/Relative Altimeter (Measurement Range: -700 to 10,000 meters), Altitude Memory (Manual Memory: Stores up to 14 date/time/altitude records, Automatic Memory) |
| Recorded Data | Highest/Low Altitude, Automatic Cumulative (Ascent/Descent) Memory, Altitude Trend Graph, Altitude Difference Indicator (±100 meters/±1000 meters), Measurement Interval Setting (Every 5 seconds/Every 2 minutes) *Measurements are taken at 1-second intervals for the first 3 minutes |
| Retail Price | ¥ 60,950 JPY |
More Images









Casio GG-B100XM-1AJF Quartz G-shock MASTER OF G - LAND MUDMASTER Digital Analog 2026.2.6 release
| Product Highlights | |
| Case/Bezel Material: Carbon Fiber (Biomass Plastic) / Stainless Steel | |
| Release Date | February 2026 |
| Weight | 104 g |
| Band Type | Resin Strap (Biomass Plastic) |
| Construction | Shock-, Dust-, and Dirt-Resistant with Carbon Fiber Core Protection |
| Water Resistance | 200 meters |
| Bluetooth | Automatically adjusts time via smartphone connection |
| Battery Life | Approximately 2 years |
| Sensor Functions | Altimeter/Relative Altimeter (Measurement Range: -700 to 10,000 meters), Altitude Memory (Manual Memory: Stores up to 14 date/time/altitude records, Automatic Memory) |
| Recorded Data | Highest/Low Altitude, Automatic Cumulative (Ascent/Descent) Memory, Altitude Trend Graph, Altitude Difference Indicator (±100 meters/±1000 meters), Measurement Interval Setting (Every 5 seconds/Every 2 minutes) *Measurements are taken at 1-second intervals for the first 3 minutes |
| Retail Price | ¥ 60,950 JPY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Highlights | |
| Case/Bezel Material: Carbon Fiber (Biomass Plastic) / Stainless Steel | |
| Release Date | February 2026 |
| Weight | 104 g |
| Band Type | Resin Strap (Biomass Plastic) |
| Construction | Shock-, Dust-, and Dirt-Resistant with Carbon Fiber Core Protection |
| Water Resistance | 200 meters |
| Bluetooth | Automatically adjusts time via smartphone connection |
| Battery Life | Approximately 2 years |
| Sensor Functions | Altimeter/Relative Altimeter (Measurement Range: -700 to 10,000 meters), Altitude Memory (Manual Memory: Stores up to 14 date/time/altitude records, Automatic Memory) |
| Recorded Data | Highest/Low Altitude, Automatic Cumulative (Ascent/Descent) Memory, Altitude Trend Graph, Altitude Difference Indicator (±100 meters/±1000 meters), Measurement Interval Setting (Every 5 seconds/Every 2 minutes) *Measurements are taken at 1-second intervals for the first 3 minutes |
| Retail Price | ¥ 60,950 JPY |






















